Get the Apple Authorized Products iPads on Fatafat Sewa with best price in Nepal. Buy Latest Apple iPad, iPad Pro, iPad Mini in best price with exchange facilities. Buy Apple iPad in EMI in Nepal.
While buying iPad online, always be sure about your desire. You may need iPad for performing various tasks like clicking pictures, playing games or using social media excessively. For all these things, iPad is the best thing for you.
Apple iPad price in Nepal starting at Rs. 55,000 to Rs. 325,000. Apple iPad comes with various colors and specifications. Fatafat Sewa makes online shopping more easier and reliable. It offers great deals. You can also buy iPad on EMI.
Apple iPad Model | Variant | Price in Nepal (NPR) | Availability |
iPad 10.2 (2021, 9th Gen) | 64GB, WiFi | 58,500 | Available |
64GB, WiFi + Cellular | 70,000 | Out of Stock | |
256GB, WiFi | 74,000 | Available | |
256GB, WiFi + Cellular | 104,900 | Out of Stock | |
iPad 10.9 (2022, 10th Gen) | 64GB, WiFi | 78,000 | Available |
256GB, WiFi | 99,500 | Available | |
iPad Mini (6th Gen, 2021) | 64GB, WiFi | 85,000 | Available |
256GB, WiFi | 110,000 | Available | |
iPad Air (5th Gen, 2022) | 64GB, WiFi | 99,000 | Available |
256GB, WiFi | 119,000 | Available | |
iPad Air (6th Gen, 2024) | 11", 128GB, WiFi | 105,000 | Available |
11", 256GB, WiFi | 123,500 | Available | |
11", 256GB, WiFi + Cellular | 142,500 | Available | |
11", 512GB, WiFi | 159,000 | Available | |
11", 1TB, WiFi | 194,000 | Available | |
13", 128GB, WiFi | 141,000 | Available | |
13", 256GB, WiFi | 159,000 | Available | |
13", 512GB, WiFi | 194,000 | Available | |
13", 1TB, WiFi | 229,500 | Available | |
iPad Pro (M2, 2022) | 11", 128GB, WiFi | 132,500 | Available |
11", 256GB, WiFi | 149,000 | Available | |
11", 512GB, WiFi | 184,500 | Available | |
11", 1TB, WiFi | 259,000 | Available | |
12.9", 128GB, WiFi | 184,500 | Available | |
12.9", 256GB, WiFi | 199,500 | Available | |
12.9", 512GB, WiFi | 233,000 | Out of Stock | |
iPad Pro (M4, 2024) | 11", 256GB, WiFi | 175,000 | Available |
11", 256GB, WiFi + Cellular | 199,000 | Available | |
11", 512GB, WiFi | 210,000 | Available | |
11", 512GB, WiFi + Cellular | 235,000 | Available | |
11", 1TB, WiFi | 277,700 | Available | |
11", 2TB, WiFi | 350,000 | Available | |
13", 256GB, WiFi | 227,000 | Available | |
13", 256GB, WiFi + Cellular | 249,000 | Available | |
13", 512GB, WiFi | 262,000 | Available | |
13", 512GB, WiFi + Cellular | 285,000 | Available | |
13", 1TB, WiFi | 332,000 | Available | |
13", 2TB, WiFi | 399,000 | Available |
Nepal enjoys access to all the latest Apple iPads, though they often arrive later and are priced significantly higher than in other countries. If you're in Nepal, you can purchase iPads from Fatafat Sewa with EMI Plans. This guide provides a detailed look at the specifications and prices of Apple iPads currently available in Nepal.
The iPad 10.2 (9th Gen) offers a 10.2-inch Retina display with True Tone, which adjusts color based on ambient light. It is powered by the A13 Bionic chip, which delivers a 20% performance boost. Despite being an older model, it’s still reliable for everyday use. The device supports the 1st-gen Apple Pencil and includes Center Stage for video calls.
Specifications | Details |
Display | 10.2-inch Retina, 2160 x 1620 pixels, 500 nits |
Chipset | Apple A13 Bionic |
Cameras | Rear: 8MP, Front: 12MP with Center Stage |
Battery | 32.4Wh, 10-hour endurance |
Storage Options | 64GB / 256GB |
Price in Nepal | WiFi 64GB: NPR 58,500 WiFi 256GB: NPR 79,500 Cellular 64GB: NPR 70,000* Cellular 256GB: NPR 104,900* |
*Out of Stock |
The 10th Gen iPad features a modern design with slimmer bezels, a USB-C port, and the A14 Bionic chip. It supports the 1st-gen Apple Pencil but requires a dongle for connectivity. The front camera is now placed in landscape orientation, enhancing video call experience.
Specifications | Details |
Display | 10.9-inch Liquid Retina, 2360 x 1640 pixels |
Chipset | Apple A14 Bionic |
Cameras | Rear: 12MP, Front: 12MP with Center Stage |
Battery | 28.6Wh |
Storage Options | 64GB / 256GB |
Price in Nepal | WiFi 64GB: NPR 78,000 WiFi 256GB: NPR 99,500 |
The latest iPad mini features an 8.3-inch Liquid Retina display and is powered by the A17 Pro chip, delivering significant performance improvements. It supports the 2nd-gen Apple Pencil or Apple Pencil Pro.
Specifications | Details |
Display | 8.3-inch Liquid Retina, 2266 x 1488 pixels |
Chipset | Apple A17 Pro |
Cameras | Rear: 12MP, Front: 12MP with Center Stage |
Battery | 19.3Wh |
Storage Options | 128GB / 256GB |
Price in Nepal | WiFi 128GB: NPR 92,000 WiFi 256GB: NPR 112,000 |
The 6th Gen iPad Air offers two screen sizes (11-inch and 13-inch) and is powered by the M2 chip. It features landscape-oriented cameras, WiFi 6E, and Bluetooth 5.3 support.
Specifications | Details |
Display | 11/13-inch IPS, 2360 x 1640 (11") or 2732 x 2048 (13") |
Chipset | Apple M2 |
Storage Options | 128GB / 256GB / 512GB / 1TB |
Price in Nepal (WiFi) | 11-inch: 128GB: NPR 105,000 256GB: NPR 123,500 1TB: NPR 194,000 13-inch: 128GB: NPR 141,000 256GB: NPR 159,000 |
The iPad Pro M4 is Apple's most powerful iPad yet, featuring the M4 chip and an OLED display for stunning visuals. It’s also Apple’s thinnest and lightest iPad to date.
Specifications | Details |
Display | Tandem OLED, 11/13-inch, 120Hz ProMotion |
Chipset | Apple M4 |
Storage Options | 256GB to 2TB |
Price in Nepal (WiFi) | 11-inch: 256GB: NPR 175,000 1TB: NPR 277,700 13-inch: 256GB: NPR 227,000 2TB: NPR 399,000 |
The price of iPads in Nepal is significantly higher compared to international markets, mainly due to import taxes and other costs. However, their premium build quality, performance, and ecosystem integration make them a worthwhile investment for those who can afford them. Always purchase from official stores to ensure authenticity and warranty benefits.