In this post, we’ll be looking at all the Asus laptop price in Nepal. Since, Asus is a big deal in the gaming world, known for awesome gaming laptops. But they're not just about gaming they are also about cool design and good value. In Nepal, you've got lots of Asus laptop
Want something basic? Check out the VivoBook. But if you're feeling fancy and want something really different, like a laptop with two screens, then go for the ZenBook Duo or Pro Duo. Let's discuss Asus Laptop Price In Nepal.
The Asus Laptop Price in Nepal are:
Asus Laptops Models | Price in Nepal (in Range) |
Vivobook Series | |
Vivobook Go | Rs. 64,000 – 77,000 |
Vivobook 14 / 15 | Rs. 91,000 – 94,000 |
Vivobook 14X / 16X | Rs. 99,000 – Rs. 152,000 |
Vivobook 15X | Rs. 83,000 – Rs. 115,000 |
Vivobook Pro 16 OLED | Rs. 222,222 |
ZenBook Series | |
Rs. 135,000 – Rs. 178,000 | |
ZenBook 15 | Rs. 165,000 |
ZenBook 14X OLED | Rs. 188,777 – Rs. 206,000 |
Rs. 208,000 | |
ZenBook 14 Pro Duo | Rs. 388,000 |
ZenBook 17 Fold OLED | Rs. 555,000 |
TUF Gaming Series | |
TUF Dash F15 | Rs. 181,000 – Rs. 210,000 |
TUF F15 | Rs. 230,000 |
TUF A15 | Rs. 183,000 – Rs. 220,000 |
ROG Zephyrus Series | |
Zephyrus G14 | Rs. 264,900 |
Zephyrus G16 | Rs. 261,000 |
Zephyrus M16 | Rs. 372,000 (UNAVAILABLE) |
ROG Series | |
Strix G15 | Rs. 164,000 – Rs. 264,000 |
Strix G16 | Rs. 244,000 – Rs. 322,000 |
Rs. 318,000 – Rs. 338,000 | |
Rs. 340,000 – Rs. 390,000 | |
Flow X13 | Rs. 238,000 |
In Nepal, Asus offers a range of VivoBook laptops for different needs. From the affordable VivoBook E series to the more professional VivoBook Pro series, you'll find slim and lightweight laptops with screen sizes from 13 to 15 inches and even of 16-inch options.
If you're a student, programmer, or need a laptop for everyday tasks, consider the VivoBook X, K, & S series. Some models even come with a dedicated graphics card, usually from Nvidia's MX series, suitable for light gaming.For those interested in light gaming, the VivoBook F series with Nvidia MX GPUs could be a good fit. And if you want versatility, check out the VivoBook Flip series, which can be used as a laptop or a tablet.
Model | Specifications | Price | |||||
Vivobook Go 14 (2023) | 14″ FHD, Ryzen 3 7320U | Rs. 64,000 (8/256GB) | |||||
14″ FHD, Intel i3-N305 | Rs. 69,000 (8/256GB) | ||||||
14″ FHD, Ryzen 5 7520U | Rs. 77,000 (8/512GB) | ||||||
Vivobook 14 (2023) | 14” FHD, Intel i5-1235U | Rs. 91,111 (8/512GB) | |||||
14” FHD, Intel i5-1335U | Rs. 93,333 (8GB/512GB) | ||||||
Vivobook 15 (2022) | |||||||
15” FHD, Intel i5-1235U | Rs. 91,111 (8/512GB) | ||||||
15” FHD, Intel i7-1255U | Rs. 94,600 (8/512GB) | ||||||
Vivobook 14X 2023 | 14” WUXGA, Ryzen 7730U | Rs. 99,000 (8/512GB) | |||||
14” WUXGA, Intel i7-13700H | Rs. 131,000 (16/512GB) | ||||||
14” WUXGA, Intel i7-13900H | Rs. 152,222 (16/512GB) | ||||||
Vivobook 15X 2022 | 15.6” WUXGA, Intel i5-12500H | Rs. 108,000 (8/512GB) | |||||
Vivobook 15X 2022 | 15.6” WUXGA, Intel i5-12500H | Rs. 108,000 (8/512GB) | |||||
Vivobook 15X OLED 2023 | 15.6” FHD, Ryzen 7730U | Rs. 115,555 (16GB/1TB) | |||||
15.6” FHD, Intel i7-1360P | Rs. 138,888 (16GB/1TB) | ||||||
Vivobook S 14 Flip (2022) | 14” FHD Touch, Intel i7-12700H | Rs. 148,888 (8GB/512GB) | |||||
VivoBook Pro 16 OLED (2023) | 16” 3.2K OLED, Intel i9-13900H, RTX 4060 | Rs. 272,222 (16GB/1TB) |
When it comes to Asus laptops, there is no huge difference between them except for the screen size and the type of processor they use. ZenBook laptops typically come in sizes ranging from 13 to 15 inches.
But ZenBook Duo and Pro Duo, have an extra screen for better productivity. While anyone can benefit from it, these dualscreen laptops are especially great for content creators like graphic designers, video editors, and gamers. The ZenBook lineup also includes convertible laptops that can switch between being a tablet and a regular laptop depending on what you need.
Model | Specifications | Price | ||||||
ZenBook 14 (2022) | 14″ WQXGA, Intel i5-1240P | Rs. 135,444 (16/512GB) | ||||||
ZenBook 14 (2023) | 14″ WQXGA, Ryzen 5 7530U | Rs. 113,222 (8/512GB) | ||||||
14″ WQXGA, Ryzen 5 7730U | Rs. 133,333 (16GB/1TB) | |||||||
ZenBook 14 (2024) | 14″ FHD OLED, Intel Core Ultra 7 155H | Rs. 177,777 (16GB/1TB) | ||||||
ZenBook 15 (2023) | 15.6″ 2.8K OLED, Ryzen 7 7735U | Rs. 164,444 (16GB/1TB) | ||||||
ZenBook 14 OLED (2023) | 14″ 3K OLED, Intel i7-1360P | Rs. 169,000 (16GB/1TB) | ||||||
ZenBook S 13 OLED (2023) | 13.3″ 2.8K OLED, Intel i7-1355U | Rs. 204,000 (16GB/1TB) | ||||||
ZenBook 14X OLED 2022 | 14” 2.8K Touch, Intel i7-1260P, MX550 | Rs. 187,777 (16GB/512GB) | ||||||
14” 4K Touch, Intel i7-1260P, MX550 | Rs. 227,777 (16GB/1TB) | |||||||
ZenBook Flip 14 (2023) | 14” 2.8K OLED Touch, Intel 1360P | Rs. 208,333 (16GB/1TB) | ||||||
ZenBook 17 Fold OLED (2022) | 17.3″ Folding OLED, Intel i7-1250U | Rs. 555,000 (16GB/1TB) |
When we think of gaming laptops, we usually imagine something big and powerful, but Asus's TUF laptops change that. Unlike Asus's thin and light laptops, these ones have H-series CPUs, which means they're more powerful but also a bit bulkier.
However, they don't have the absolute top-of-the-line CPUs and GPUs you'd find in the expensive ROG series. Instead, they come with GTX graphics cards, though some models have entry-level RTX cards. Buyers can choose between i5 or i7 processors from Intel or Ryzen 5 or 7 processors from AMD.
Model | Specifications | Price | |||||
TUF Dash F15 (2022) | 15.6″ FHD 144Hz, Intel i5-12450H, RTX 3060 | Rs. 181,000 (16/512GB) | |||||
15.6” FHD 144Hz, Intel i7-12650H, RTX 3070 | Rs. 210,000 (16/512GB) | ||||||
TUF F15 2022 | 15.6” FHD 144Hz, Intel i7-12700H, RTX 3060 | Rs. 229,000 (16GB/1TB) | |||||
TUF F15 2023 | 15.6” FHD 144Hz, Intel i7-13700H, RTX 4060 | Rs. 231,000 (16GB/1TB) | |||||
TUF A15 2023 | 15.6” FHD 144Hz, Ryzen 7 7735HS, RTX 4050 | Rs. 183,333 (8/512GB) | |||||
15.6” FHD 144Hz, Ryzen 9 7940HS, RTX 4050 | Rs. 208,888 (16GB/1TB) | ||||||
15.6” FHD 144Hz, Ryzen 9 7940HS, RTX 4060 | Rs. 220,000 (16GB/1TB) |
Let's talk about Asus's ROG gaming series. "ROG" stands for "Republic Of Gamers," and it's clear that these laptops are made for serious gamers who want top performance. ROG laptops have flashy designs with lots of gaming-themed features, like RGB lighting and special fan layouts.
They also have high refresh rates, up to 144Hz, which makes games look smoother and more responsive. This includes the ROG Zephyrus series, which is also focused on gaming performance.
The ROG Zephyrus laptops are designed to be powerful and portable, making them a great choice for gamers on the go. They're also more affordable compared to other ROG laptops, which is why they're popular among students.
Model | Specifications | Price | ||||
ROG Zephyrus G14 (2022) | 14” QHD 120Hz, Ryzen 9 6900HS, Radeon 6700S | Rs. 264,900 (16GB/1TB) | ||||
ROG Zephyrus G16 (2023) | 16” WQXGA 165Hz, Intel Core i7-13620H, RTX 4060 | Rs. 261,000 (16GB/1TB) | ||||
ROG Zephyrus M16 (2023) | 16″ QHD 240Hz, Intel i9-13900H, RTX 4070 (UNAVAILABLE) | Rs. 372,000 (32GB/1TB) |
Asus ROG Strix laptops are built to be the ultimate gaming machines. They come with top-of-the-line hardware from Intel, AMD, and NVIDIA, along with Asus's latest cooling and gaming technologies, to give you the best gaming experience possible.
Model | Specifications | Price | ||||
ROG Strix G15 (2022) | 15.6” FHD 144Hz, Ryzen 7 6800H, RTX 3050 | Rs. 164,000 (16/512GB) | ||||
15.6” FHD 300Hz, Ryzen 9 6900HS, RTX 3060 | Rs. 264,000 (16GB/1TB) | |||||
ROG Strix G16 (2023) | 16″ WQXGA 165Hz, Intel i7-13650HX, RTX 4050 | Rs. 244,444 (16GB/1TB) | ||||
16″ WQXGA 165Hz, Intel i7-13650HX, RTX 4060 | Rs. 263,000 (16GB/1TB) | |||||
16″ WQXGA 165Hz, Intel i9-13980HX, RTX 4070 | Rs. 316,000 (16GB/1TB) | |||||
ROG Strix G18 (2023) | 18″ WQXGA 165Hz, Intel i9 13980HX, RTX 4070 | Rs. 318,000 (16GB/1TB) | ||||
ROG Strix G16 (2024) | 16″ WQXGA 240Hz, Intel i7-14900HX, RTX 4070 | Rs. 322,222 (16GB/1TB) | ||||
18″ WQXGA 240Hz, Intel i9 14900HX, RTX 4070 | Rs. 338,888 (16GB/1TB) |
You may also like:
The 5 best mobile phones of 2024 in Nepal
Xiaomi mobile under 15000 in Nepal