SKU: Apple-9
Brand: APPLE
Available Stock: 0
5.4-inch OLED, 476ppi, Super Retina XDR display
Six-core A14 Bionic 64-bit processor ? Operating System: iOS 14
RAM: 12 GB
NETWORK Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) - for China |
CDMA 800 / 1900 | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
CDMA2000 1xEV-DO | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2176 |
1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2399, A2400 | |
1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2398 | |
5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 71, 77, 78, 79, 260, 261 Sub6/mmWave - A2176 |
1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 77, 78, 79 Sub6 - A2398, A2399, A2400 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps |
LAUNCH Announced | 2020, October 13 |
Status | Available. Released 2020, November 13 |
BODY Dimensions | 131.5 x 64.2 x 7.4 mm (5.18 x 2.53 x 0.29 in) |
Weight | 135 g (4.76 oz) |
Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), aluminum frame |
SIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) - for China |
IP68 dust/water resistant (up to 6m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) | |
DISPLAY Type | Super Retina XDR OLED, HDR10, 625 nits (typ), 1200 nits (peak) |
Size | 5.4 inches, 71.9 cm2 (~85.1% screen-to-body ratio) |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~476 ppi density) |
Protection | Scratch-resistant ceramic glass, oleophobic coating |
Dolby Vision Wide color gamut True-tone | |
PLATFORM OS | iOS 14.1, upgradable to iOS 14.4 |
Chipset | Apple A14 Bionic (5 nm) |
CPU | Hexa-core (2x3.1 GHz Firestorm + 4x1.8 GHz Icestorm) |
GPU | Apple GPU (4-core graphics) |
MEMORY Card slot | No |
Internal | 64GB 4GB RAM, 128GB 4GB RAM, 256GB 4GB RAM |
NVMe | |
MAIN CAMERA Dual | 12 MP, f/1.6, 26mm (wide), 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.4, 120˚, 13mm (ultrawide), 1/3.6" |
Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, Dolby Vision HDR (up to 30fps), stereo sound rec. |
SELFIE CAMERA Dual | 12 MP, f/2.2, 23mm (wide), 1/3.6" SL 3D, (depth/biometrics sensor) |
Features | HDR |
Video | 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS |
SOUND Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No |
COMMS WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS |
NFC | Yes |
Radio | No |
USB | Lightning, USB 2.0 |
FEATURES Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
Siri natural language commands and dictation Ultra Wideband (UWB) support | |
BATTERY Type | Li-Ion 2227 mAh, non-removable |
Charging | Fast charging 20W, 50% in 30 min (advertised) USB Power Delivery 2.0 Qi magnetic fast wireless charging 12W |
Stand-by | Up to 15 h (multimedia) |
Music play | Up to 50 h |
MISC Colors | Black, White, Red, Green, Blue |
Models | A2399, A2176, A2398, A2400, A2399 |
SAR EU | 0.99 W/kg (head) 0.99 W/kg (body) |
Price | $ 729.00 / € 724.00 / £ 639.95 / ₹ 64,490 |
TESTS Performance | AnTuTu: 589616 (v8) GeekBench: 4174 (v5.1) GFXBench: 60fps (ES 3.1 onscreen) |
Display | Contrast ratio: Infinite (nominal) |
Camera | Photo / Video |
Loudspeaker | -24.6 LUFS (Very good) |
Battery life | Endurance rating 69h |
Based on 5753 ratings
How do I review this product?
If you recently purchased this product, go to your Orders page and click on the Submit Review button.
Where do the reviews come from?
Our reviews are from verified customers who purchased and reviewed the product.
Got the AH/A 3105 variant... The stereo sound is amazing 😍😍😍. The wallpaper makes it luxurious... More
Got the AH/A 3105 variant... The stereo sound is amazing 😍😍😍. The wallpaper makes it luxurious... More