In Nepal, laptop prices range depending on brand, features, and retailer. Budget laptops for everyday use start under NPR 60,000 and have basic specs. Mid-range options ( NPR 60,000 - NPR 150,000) handle more tasks and offer better performance. High-end laptops exceed NPR 150,000 and cater to demanding applications like gaming and video editing. Here, we discuss the different brand laptop price in Nepal.
Asus laptops in Nepal cover a wide range in price depending on the specific model and its features. Here's a Asus laptop price in Nepal.
Series | Model | Specifications | Price (NPR) |
VivoBook Series | E410 | 14” HD, Intel Celeron N4020, Intel UHD, 4GB RAM, 256GB SSD | 49,333 |
VivoBook Series | E510 | 15.6” HD, Intel Celeron N4020, Intel UHD, 4GB RAM, 256GB SSD | 45,000 |
VivoBook Series | 15 X415EA | 14” FHD, Intel i3-1115G4, Intel UHD, 4GB RAM, 256GB SSD | 67,777 |
VivoBook Series | 15 X515EA | 15.6” FHD, Intel i5-1135G7, Intel UHD, 8GB RAM, 256GB SSD | 91,111 |
VivoBook Series | K513EA | 15.6” FHD, Intel i5-1135G7, Intel Iris Xe, 8GB RAM, 512GB SSD | 105,500 |
VivoBook Series | K513EQ | 15.6” FHD, Intel i5-1135G7, MX350, 8GB RAM, 1TB SSD | 114,000 |
VivoBook Series | K513EQ | 15.6” FHD, Intel i7-1165G7, MX350, 8GB RAM, 1TB SSD | 144,000 |
VivoBook Series | 15 M513IA | 15.6” FHD, Ryzen 5 5500U, Radeon, 8GB RAM, 512GB SSD | 93,000 |
VivoBook Series | 15 M513 OLED | 15.6” FHD OLED, Ryzen 5 5500U, Radeon, 8GB RAM, 512GB SSD | 105,555 |
VivoBook Series | S14 S433EQ | 14″ FHD , Intel i5-1135G7, MX350, 8GB RAM, 512GB SSD | 118,800 |
VivoBook Series | Flip 14 TM420IA | 14” FHD 360 Touch, Ryzen 5500U, Radeon Vega, 8GB RAM, 512GB SSD | 81,000 |
VivoBook Series | Flip 14 TM470EA | 14” FHD 360 Touch, Intel i5-1135G7, Intel Iris Xe, 8GB RAM, 512GB SSD | 120,000 |
VivoBook Series | Flip 14 TM420U | 14” FHD 360 Touch, Ryzen 5700U, Radeon, 8GB RAM, 512GB SSD | 138,800 |
VivoBook Series | Pro 14X OLED | 14” 2.8K OLED, Ryzen 7 5800H, RTX 3050, 16GB RAM, 1TB SSD | 194,000 |
VivoBook Series | Pro 16X OLED | 16” 4K OLED, Ryzen 7 5800H, RTX 3050, 16GB RAM, 1TB SSD | 238,000 |
ZenBook Series | 13 OLED UX325EA | 13.3” FHD, Intel i7-1165G7, Intel Iris Xe, 16GB RAM, 512GB SSD | 135,555 |
ZenBook Series | 14 UX425EA | 14” FHD, Intel i5-1135G7, Intel Iris Xe, 8GB RAM, 512GB SSD | 127,000 |
ZenBook Series | 14 UM4302YA | 14” WQXGA, Ryzen 5625U, Radeon, 16GB RAM, 512GB SSD | 146,666 |
ZenBook Series | 14 UX3402ZA | 14″ WQXGA, Intel i7-1260P, Iris Xe, 16GB RAM, 1TB SSD | 166,666 |
ZenBook Series | S 13 UM5302 | 14″ 2.8K, Ryzen 6800U, Radeon Vega, 16GB RAM, 1TB SSD | 180,000 |
ZenBook Series | 14X Space Edition | 14” FHD 90Hz Touch OLED, Intel i7-12700H, Iris Xe, 16GB RAM, 1TB SSD | 214,444 |
ZenBook Series | Flip 13 UX363EA | 13.3” FHD Touch, Intel i5-1135G7, Intel Iris Plus, 16GB RAM, 512GB SSD | 146,000 |
ZenBook Series | Duo UX482 | 14″ FHD IPS + 12” ScreenPad Plus, Intel i7-1165G7, MX450, 16GB RAM, 1TB SSD | 237,777 |
ZenBook Series | 14 Pro Duo OLED UX8402 | 14.5″ 2.8K OLED + 12.7” IPS ScreenPad Plus , Intel i9-12900H, RTX 3050 Ti, 32GB RAM, 1TB SSD | 388,888 |
ZenBook Series | Duo 17 Fold OLED | 17.3″ Folding OLED, Intel i7-1250U, Iris Xe, 16GB RAM, 1TB SSD | 555,555 |
TUF-Series | Dash F15 2022 | 15.6″ FHD 144Hz, Intel i5-11450H, RTX 3050, 16GB RAM, 512GB SSD | 157,778 |
TUF-Series | Dash F15 2022 | 15.6″ FHD 144Hz, Intel i7-11650H, RTX 3050, 16GB RAM, 512GB SSD | 178,889 |
TUF-Series | Gaming F15 2021 | 15.6” FHD 144Hz, Intel i5-11400H, RTX 3050 Ti, 16GB, 512GB SSD | 162,000 |
TUF-Series | Gaming F15 FX506HCB | 15.6” FHD 144Hz, Intel i7-11800H, RTX 3050, 16GB RAM, 512GB SSD |
Dell laptops in Nepal cover a wide range in price depending on the specific model and its features. Here's a Dell laptop price in Nepal.
Series | Model | Specifications | Price (NPR) |
Inspiron 15 3511 | Inspiron 15 3511 (15.6" Full HD, Core i3-1115G4, Intel UHD, 4GB RAM, 256GB SSD) | Core i3-1115G4, Intel UHD, 4GB RAM, 256GB SSD | 62,000 |
Inspiron 15 3511 | Inspiron 15 3511 (15.6" Full HD, Core i5-1135G7, Intel Iris Xe, 8GB RAM, 512GB SSD) | Core i5-1135G7, Intel Iris Xe, 8GB RAM, 512GB SSD | 80,000 |
Inspiron 15 3511 | Inspiron 15 3511 (15.6" Full HD, Core i5-1135G7, MX350, 8GB RAM, 512GB SSD) | Core i5-1135G7, MX350, 8GB RAM, 512GB SSD | 89,000 |
Inspiron 15 3501 | Inspiron 15 3501 (15.6" Full HD, Core i7-1165G7, MX330, 8GB RAM, 512GB SSD) | Core i7-1165G7, MX330, 8GB RAM, 512GB SSD | 114,000 |
Inspiron 14 5415 | Inspiron 14 5415 (14" Full HD, Ryzen 7 5500U, AMD Radeon, 8GB RAM, 256GB SSD) | Ryzen 7 5500U, AMD Radeon, 8GB RAM, 256GB SSD | 116,000 |
Inspiron 5000 | Inspiron 13 5310 (13.3" Full HD, Intel i5-1135G7, Intel Iris Xe, 8GB RAM, 512GB SSD) | Intel i5-1135G7, Intel Iris Xe, 8GB RAM, 512GB SSD | 117,000 |
Inspiron 5000 | Inspiron 13 5310 (13.3" Full HD, Intel i7-1165G7, Intel Iris Xe, 8GB RAM, 512GB SSD) | Intel i7-1165G7, Intel Iris Xe, 8GB RAM, 512GB SSD | 140,000 |
Inspiron 5000 | Inspiron 13 5310 (13.3" QHD, Intel i7-1165G7, Intel Iris Xe, 8GB RAM, 512GB SSD) | Intel i7-1165G7, Intel Iris Xe, 8GB RAM, 512GB SSD | 150,000 |
Inspiron 14 5415 | Inspiron 14 5415 (14" Full HD, Ryzen 7 5700U, AMD Radeon, 8GB RAM, 512GB SSD) | Ryzen 7 5700U, AMD Radeon, 8GB RAM, 512GB SSD | 115,000 |
Inspiron 14 5425 | Inspiron 14 5425 (14" Full HD, Ryzen 5 5625U, AMD Radeon, 8GB RAM, 512GB SSD) | Ryzen 5 5625U, AMD Radeon, 8GB RAM, 512GB SSD | 105,000 |
Inspiron 15 5510 | Inspiron 15 5510 (15.6" Full HD, Intel i5-1135G7, Intel Iris Xe, 8GB RAM, 256GB SSD) | Intel i5-1135G7, Intel Iris Xe, 8GB RAM, 256GB SSD | 114,500 |
Inspiron 15 5510 | Inspiron 15 5510 (15.6" Full HD, Intel i7-1165G7, Intel Iris Xe, 8GB RAM, 256GB SSD) | Intel i7-1165G7, Intel Iris Xe, 8GB RAM, 256GB SSD | 131,500 |
Inspiron 15 5515 | Inspiron 15 5515 (15.6" Full HD, Ryzen 7 5700U, AMD Radeon, 8GB RAM, 512GB SSD) | Ryzen 7 5700U, AMD Radeon, 8GB RAM, 512GB SSD | 115,000 |
Inspiron 16 5625 | Inspiron 16 5625 (16.1" Full HD, Ryzen 5 5625U, AMD Radeon, 8GB RAM, 512GB SSD) | Ryzen 5 5625U, AMD Radeon, 8GB RAM, 512GB SSD | 106,000 |
Inspiron 16 5625 | Inspiron 16 5625 (16.1" Full HD, Ryzen 7 5825U, AMD Radeon, 8GB RAM, 512GB SSD) | Ryzen 7 5825U, AMD Radeon, 8GB RAM, 512GB SSD | 122,000 |
Inspiron 7000 | Inspiron 13 7306 (13.3" Full HD Touch, Intel i7-1165G7, Intel Iris Xe, 16GB RAM, 512GB SSD) | Intel i7-1165G7, Intel Iris Xe, 16GB RAM, 512GB SSD | 160,000 |
Inspiron 7000 | Inspiron 14 7420 (14" Full HD Touch, Intel i7-1255U, Intel Iris Xe, 16GB RAM, 512GB SSD) | Intel i7-1255U, Intel Iris Xe, 16GB RAM, 512GB SSD | 159,000 |
Dell G Series | G5 15 2021 (15.6" Full HD 120Hz, Intel i5-11260H, RTX 3050, 16GB RAM, 512GB SSD) | Intel i5-11260H, RTX 3050, 16GB RAM, 512GB SSD | 135,000 |
Dell G Series | G5 15 2021 (15.6" Full HD 120Hz, Ryzen 7 5800H, RTX 3050, 8GB RAM, 512GB SSD) | Ryzen 7 5800H, RTX 3050, 8GB RAM, 512GB SSD | 162,000 |
Dell G Series | G5 15 2021 (15.6" Full HD 165Hz, Intel i7-11800H, RTX 3050 Ti, 16GB RAM, 512GB SSD) | Intel i7-11800H, RTX 3050 Ti, 16GB |
You may also like :iPhone Price in Nepal
Acer laptops in Nepal cover a wide range in price depending on the specific model and its features. Here's a Acer laptop price in Nepal.
Series | Model | Specifications | Price (NPR) |
Aspire 3 Series | 2021 | 15.6” HD, Intel i3-1115G4, 4GB RAM, 1TB HDD | 59,000 |
Aspire 3 Series | 2021 | 15.6″ FHD, Intel i5-1135G7, MX350, 8GB RAM, 256GB SSD | 84,000 |
Aspire 5 Series | 2021 | 15.6” HD, Intel i3-1115G4, 4GB RAM, 1TB HDD | 58,000 |
Aspire 5 Series | 2021 | 15.6” HD, Intel i5-1135G7, 4GB RAM, 1TB HDD | 71,000 |
Aspire 5 Series | 2021 | 15.6″ FHD, Intel i5-1135G7, Iris Xe, 8GB RAM, 256GB SSD | 72,000 |
Aspire 5 Series | 2021 | 14″ FHD, Intel i5-1135G7, MX350, 8GB RAM, 256GB SSD | 90,000 |
Aspire 5 Series | 2021 | 14″ FHD, Intel i5-1135G7, MX350, 8GB RAM, 256GB SSD | 95,000 |
Aspire 5 Series | 2021 | 15.6″ FHD, Ryzen 7 5700U, 8GB RAM, 256GB SSD | 97,000 |
Aspire 5 Series | 2021 | 14″ FHD, Intel i7-1165G7, MX350, 8GB RAM, 256GB SSD | 114,000 |
Aspire 3 Series | 2022 | 15.6″ FHD, Intel i3-1215U, 4GB RAM, 256GB SSD | 67,000 |
Aspire 3 Series | 2022 | 14″ FHD, Intel i3-1215U, MX550, 4GB RAM, 256GB SSD | 70,000 |
Aspire 3 Series | 2022 | 14″ FHD, Intel i5-1235U, Intel Iris Xe, 8GB RAM, 256GB SSD | 80,000 |
Aspire 3 Series | 2022 | 14″ FHD, Intel i5-1235U, Intel Iris Xe, 8GB RAM, 256GB SSD | 87,000 |
Aspire 3 Series | 2022 | 15.6″ FHD, Intel i5-1235U, MX550, 16GB RAM, 512GB SSD | 95,000 |
Aspire 3 Series | 2022 | 15.6″ FHD, Intel i5-1240P, GTX 1650, 16GB RAM, 512GB SSD | 117,000 |
Swift Series | 3 2021 | 14″ FHD, Ryzen 3 5300U, Radeon, 8GB RAM, 256GB SSD | 79,000 |
Swift Series | 3 2021 | 14″ FHD, Ryzen 5 5500U, Radeon, 8GB RAM, 512GB SSD | 94,000 |
Swift Series | 3 2021 | 14″ FHD, Ryzen 7 5700U, Radeon, 8GB RAM, 512GB SSD | 105,000 |
Swift Series | 3 2021 | 14” FHD, Intel i5-1135G7, Iris Xe, 8GB RAM, 512GB SSD | 85,800 |
Swift Series | 3 2021 | 13.3” QHD, Intel i7-1165G7, Iris Xe, 8GB RAM, 512GB SSD | 129,000 |
Swift Series | 3 2022 | 14″ FHD, Intel i5-1250P, Iris Xe, 8GB RAM, 512GB SSD | 110,000 |
Swift Series | X 2021 | 14″ FHD, Ryzen 5500U, GTX 1650, 8GB RAM, 512GB SSD | 99,000 |
Swift Series | 3 Pro 2021 | 14″ FHD, Intel i7-1165G7, Iris Xe, 16GB RAM, 512GB SSD | 108,000 |
Swift Series | X Pro 2021 | 14” FHD, Ryzen 7 5800U, RTX 3050 Ti, 16GB RAM, 512GB SSD | 148,000 |
Nitro 5 Gaming Series | 2021 | 15.6″ FHD 144Hz, Intel i7-11300H, GTX 1650, 8GB RAM, 512GB SSD | 110,000 |
Nitro 5 Gaming Series | 2021 | 15.6″ FHD 144Hz, Intel i7-11370H, GTX 1650, 8GB RAM, 512GB SSD | 127,000 |
Nitro 5 Gaming Series | 2021 | 15.6″ FHD 144Hz, Intel i7-11800H, RTX 3050 Ti, 16GB RAM, 1TB SSD | 155,000 |
Nitro 5 Gaming Series | 2021 | 15.6″ FHD 144Hz, Intel i7-11800H, RTX 3070, 16GB RAM, 1TB SSD | 189,000 |
Nitro 5 Gaming Series | 2021 | 15.6″ FHD 144Hz, Ryzen 5 5600H, GTX 1650, 8GB RAM, 512GB SSD + 1TB HDD | 111,000 |
Nitro 5 Gaming Series | 2021 | 15.6″ FHD 144Hz, Ryzen 5 5800H, GTX 1650, 8GB RAM, 512GB SSD | 125,000 |
Nitro 5 Gaming Series | 2021 |
HP laptops in Nepal cover a wide range in price depending on the specific model and its features. Here's a HP laptop price in Nepal.
Series | Model | Specifications | Price (NPR) |
Traditional Laptops | Notebook 14 | 14″ FHD, Ryzen 5300U, 4GB RAM, 256GB SSD | 65,000 |
Traditional Laptops | Notebook 14 | 14″ FHD, Ryzen 5500U, 8GB RAM, 256GB SSD | 78,000 |
Traditional Laptops | Notebook 14s | 14” HD, Intel Core i3-1215U, 4GB RAM, 256GB SSD | 51,490 |
Traditional Laptops | Notebook 14s | 14” HD, Intel Core i3-1215U, 8GB RAM, 256GB SSD | 57,990 |
Traditional Laptops | Notebook 15 | 15.6″ FHD, Ryzen 5500U, 8GB RAM, 256GB SSD | 78,000 |
Traditional Laptops | Notebook 15s | 15.6″ FHD, Ryzen 5 550U, 8GB RAM, 512GB SSD | 82,000 |
Traditional Laptops | Laptop 15s | 15.6″ FHD, Intel i5-1135G7, MX350, 8GB, 512GB SSD | 99,000 |
Traditional Laptops | HP 14″ Pro | 14″ FHD, Intel i7-1165G7, 16GB, 512GB SSD | 146,800 |
Pavilion Series | 14 2021 | 14″ FHD, Intel i5-1135G7, 8GB RAM, 256GB SSD | 93,000 |
Pavilion Series | 15 2021 | 15.6″ FHD, Ryzen 7 5700U, 8GB RAM, 512GB SSD | 109,000 |
Pavilion Series | x360 14 2021 | 14″ FHD Touch, Intel i5-1135G7, 8GB RAM, 256GB SSD | 99,000 |
Pavilion Series | x360 14 2022 | 14″ FHD Touch, Intel i5-1235U, 8GB RAM, 512GB SSD | 108,000 |
Envy Series | 13 2021 | 13.3″ FHD, Intel i5-1135G7, Intel Iris Xe, 8GB RAM, 256GB SSD | 115,000 |
Envy Series | x360 13M | 13.3″ FHD Touch, Intel i5-1135G7, Intel Iris Xe, 8GB RAM, 256GB SSD | 118,000 |
Envy Series | x360 13M | 13.3″ FHD Touch, Intel i7-1165G7, Intel Iris Xe, 8GB RAM, 512GB SSD | 149,000 |
Envy Series | x360 13 2022 | 13.3″ WUXGA Touch, Intel i7-1250U, 8GB RAM, 512GB SSD | 140,000 |
Victus Series | 15 | 15.6″ FHD 144Hz, Intel 12450H, GTX 1650, 8GB RAM, 512GB SSD | 102,000 |
Victus Series | 15 | 15.6″ FHD 144Hz, Intel 12450H, RTX 3050, 8GB RAM, 512GB SSD | 115,000 |
Victus Series | 15 | 15.6″ FHD 144Hz, Intel 12650H, RTX 3050 Ti, 16GB RAM, 512GB SSD | 157,000 |
Victus Series | 16 2021 | 16.1″ FHD, Ryzen 5 5600H, Radeon RX 5500M, 8GB RAM, 256GB SSD | 125,000 |
Victus Series | 16 2021 | 16.1″ FHD 144Hz, Intel i7-11400H, GTX 1650, 8GB RAM, 512GB SSD | 120,000 |
Victus Series | 16 2021 | 16.1″ FHD 144Hz, Intel i7-11800H RTX 3060, 16GB RAM, 512GB SSD | 165,000 |
Omen Series | 16 2021 | 16.1″ FHD, Intel i5-11400H, RTX 3050 Ti, 16GB RAM, 512GB SSD | 165,000 |
Omen Series | 16 2021 | 16.1″ FHD 144Hz, Ryzen 7 5800H, RTX 3050 Ti, 16GB RAM, 512GB SSD | 175,000 |
Omen Series | 16 2021 | 16.1″ FHD, Intel i7-11800H, RTX 3050 Ti, 16GB RAM, 512GB SSD | 175,000 |
Omen Series | 16 2021 | 16.1″ QHD 165Hz, Intel i7-11800H, RTX 3060, 16GB RAM, 512GB SSD | 178,000 |
Spectre Series | x360 14 | 13.5″ WUXGA+ Touch, Intel i5-1135G7, Iris Xe, 8GB RAM, 512GB SSD | 230,000 |
Spectre Series | x360 14 | 13.5″ 3.2K Touch OLED, Intel i7-1165G7, Iris Xe, 16GB RAM, 1TB SSD | 320,000 |
Spectre Series | x360 14 | 16″ 3K Touch, Intel i7-11390H, 16GB RAM, 512GB SSD | 255,000 |
Spectre Series | x360 16 2022 | 16″ 3K Touch, Intel i7-12700H, 16GB RAM, 512GB SSD | 275,000 |
Apple MacBook laptops in Nepal cover a wide range in price depending on the specific model and its features. Here's a Apple MacBook laptop price in Nepal.
Series | Model | Specifications | Price (NPR) |
Air 2020 | Air 2020 (M1, 8GB RAM, 256GB SSD) | M1, 8GB RAM, 256GB SSD | 148,000 |
Air 2020 | Air 2020 (M1, 8GB RAM, 256GB SSD, 1-year Ins.) | M1, 8GB RAM, 256GB SSD, 1-year Insurance | 168,000 |
Air 2022 | Air 2022 (M2, 8-core GPU, 8GB RAM, 256GB SSD) | M2, 8-core GPU, 8GB RAM, 256GB SSD | 199,000 |
Air 2022 | Air 2022 (M2, 10-core GPU, 8GB RAM, 512GB SSD) | M2, 10-core GPU, 8GB RAM, 512GB SSD | 248,000 |
Pro 13 Early 20 | Pro 13 (Early 2020, Intel i5, 8GB RAM, 512GB SSD) | Early 2020, Intel i5, 8GB RAM, 512GB SSD | 170,000 |
Pro 13 | Pro 13 (M1, 8GB RAM, 256GB SSD) | M1, 8GB RAM, 256GB SSD | 189,000 |
Pro 13 | Pro 13 (M1, 8GB RAM, 512GB SSD) | M1, 8GB RAM, 512GB SSD | 219,000 |
Pro 13 2022 | Pro 13 2022 (M2, 8GB RAM, 256GB SSD) | M2, 8GB RAM, 256GB SSD | 219,000 |
Pro 13 2022 | Pro 13 2022 (M2, 8GB RAM, 512GB SSD) | M2, 8GB RAM, 512GB SSD | 248,000 |
Pro 14 2021 | Pro 14 2021 (M1 Pro, 8-core CPU, 14-core GPU, 16GB RAM, 512GB SSD) | M1 Pro, 8-core CPU, 14-core GPU, 16GB RAM, 512GB SSD | 305,000 |
Pro 14 2021 | Pro 14 2021 (M1 Pro, 10-core CPU, 16-core GPU, 16GB RAM, 1TB SSD) | M1 Pro, 10-core CPU, 16-core GPU, 16GB RAM, 1TB SSD | 380,000 |
Pro 16 2021 | Pro 16 2021 (M1 Pro, 10-core CPU, 16-core GPU, 16GB RAM, 512GB SSD) | M1 Pro, 10-core CPU, 16-core GPU, 16GB RAM, 512GB SSD | 375,000 |
Pro 16 2021 | Pro 16 2021 (M1 Pro, 10-core CPU, 16-core GPU, 16GB RAM, 1TB SSD) | M1 Pro, 10-core CPU, 16-core GPU, 16GB RAM, 1TB SSD | 405,000 |
Pro 14 2023 | Pro 14 2023 (M2 Pro, 10-core CPU, 16-core GPU, 16GB RAM, 512GB SSD) | M2 Pro, 10-core CPU, 16-core GPU, 16GB RAM, 512GB SSD | 336,000 |
Pro 14 2023 | Pro 14 2023 (M2 Pro, 12-core CPU, 19-core GPU, 16GB RAM, 1TB SSD) | M2 Pro, 12-core CPU, 19-core GPU, 16GB RAM, 1TB SSD | 419,000 |
Pro 14 2023 | Pro 14 2023 (M2 Max, 12-core CPU, 30-core GPU, 16GB RAM, 1TB SSD) | M2 Max, 12-core CPU, 30-core GPU, 16GB RAM, 1TB SSD | 518,000 |
Pro 16 2023 | Pro 16 2023 (M2 Pro, 12-core CPU, 19-core GPU, 16GB RAM, 512GB SSD) | M2 Pro, 12-core CPU, 19-core GPU, 16GB RAM, 512GB SSD | 420,000 |
Pro 16 2023 | Pro 16 2023 (M2 Pro, 12-core CPU, 19-core GPU, 16GB RAM, 1TB SSD) | M2 Pro, 12-core CPU, 19-core GPU, 16GB RAM, 1TB SSD | 454,000 |
Pro 16 2023 | Pro 16 2023 (M2 Max, 12-core CPU, 38-core GPU, 16GB RAM, 1TB SSD) | M2 Max, 12-core CPU, 38-core GPU, 16GB RAM, 1TB SSD | 586,000 |
Lenevo laptops in Nepal cover a wide range in price depending on the specific model and its features. Here's a Lenevo laptop price in Nepal.
Series | Model | Specifications | Price (NPR) |
Lenovo IdeaPad Series | Slim 1 2022 | 14” FHD, Ryzen 7320U, AMD Radeon 610M, 8GB RAM, 256GB SSD | 59,900 |
Lenovo IdeaPad Series | Slim 1 2022 | 14” FHD, Ryzen 7520U, AMD Radeon 610M, 8GB RAM, 256GB SSD | 64,000 |
Lenovo IdeaPad Series | Slim 1 2022 | 14” FHD, Ryzen 7520U, AMD Radeon 610M, 8GB RAM, 512GB SSD | 68,000 |
Lenovo IdeaPad Series | Slim 3 | 15.6” FHD, Intel i3-1115G4, Intel UHD, 8GB RAM, 256GB SSD | 65,000 |
Lenovo IdeaPad Series | Slim 3 | 15.6” FHD, Ryzen 5500U, 8GB RAM, 256GB SSD | 80,000 |
Lenovo IdeaPad Series | Slim 3 2021 | 15.6” FHD, Intel i5-1135G7, Iris Xe, 8GB RAM, 512GB SSD | 85,200 |
Lenovo IdeaPad Series | L3 2021 | 15.6” FHD, Intel i5-1135G7, Iris Xe, 8GB RAM, 512GB SSD | 81,000 |
Lenovo IdeaPad Series | 3i 2022 | 14” FHD, Intel i5-1235U, Intel Iris Xe, 8GB RAM, 512GB SSD | 93,000 |
Lenovo IdeaPad Series | 3i 2022 | 15.6” FHD, Intel i5-1235U, Intel Iris Xe, 8GB RAM, 512GB SSD | 93,000 |
Lenovo IdeaPad Series | 3i 2022 | 15.6” FHD, Intel i7-1255U, Intel Iris Xe, 16GB RAM, 1TB SSD | 118,000 |
Lenovo IdeaPad Series | 3i 2022 | 14” FHD, Ryzen 7 5825U, 8GB RAM, 512GBS SSD | 100,000 |
Lenovo IdeaPad Series | 3i 2022 | 15.6” FHD, Ryzen 7 5825U, 8GB RAM, 512GBS SSD | 102,000 |
Lenovo IdeaPad Series | 5 2022 | 15.6” FHD, Ryzen 7 5625U, 8GB RAM, 1TB SSD | 99,000 |
Lenovo IdeaPad Series | 5 2022 | 15.6” FHD, Ryzen 7 5825U, 8GB RAM, 1TB SSD | 117,000 |
Lenovo IdeaPad Series | 5 2022 | 14” FHD, Ryzen 7 5825U, 8GB RAM, 1TB SSD | 118,000 |
Lenovo IdeaPad Series | 5 Pro 2022 | 16” 2.5K, Ryzen 7 6800HS, RTX 3050 Ti, 16GB RAM, 1TB SSD | 165,000 |
IdeaPad Gaming Series | Gaming 3 2021 | 15.6″ FHD 120Hz, Intel i5-11320H, GTX 1650, 8GB RAM, 256GB SSD | 115,000 |
IdeaPad Gaming Series | Gaming 3 2021 | 15.6″ FHD 120Hz, Intel i5-11320H, GTX 1650, 8GB RAM, 512GB SSD | 125,000 |
IdeaPad Gaming Series | Gaming 3 15 | 15.6″ FHD 120Hz, Ryzen 5 5600H, RTX 3050 Ti, 8GB RAM, 256GB SSD | 111,990 |
IdeaPad Gaming Series | Gaming 3 15 2022 | 15.6″ FHD 120Hz, Ryzen 5 6600H, RTX 3050, 8GB RAM, 256GB SSD | 109,990 |
IdeaPad Gaming Series | Gaming 3 15 2022 | 15.6″ FHD 120Hz, Intel i7-12700H, RTX 3060, 16GB RAM, 512GB SSD | 185,000 |
Flex Series | Flex 3 2021 | 11.6” FHD 360, Athlon Silver 3050e, AMD Radeon, 4GB RAM, 256GB SSD | 58,000 |
Flex Series | Flex 14 2021 | 14” FHD 360, Intel i5-1135G7, Intel Iris Xe, 16GB, 512GB SSD | 99,000 |
Flex Series | Flex 5 2021 | 15.6” FHD 360, Ryzen 7 5700U, 16GB RAM, 512GB SSD | 128,800 |
Flex Series | 5 2021 | 15.6” UHD 360, Intel i7-1165G7, MX450, 16GB RAM, 1TB SSD | 137,990 |
Flex Series | 5 2022 | 16” FHD 360, Intel i7-1255U, 16GB RAM, 1TB SSD | 148,000 |
Yoga 2-in-1 Convertible Laptop Series | Yoga 7i 2021 | 15.6″ FHD Touch, Intel i5-1135G7, Iris Xe, 8GB RAM, 256GB SSD | 112,000 |
Yoga 2-in-1 Convertible Laptop Series | Yoga 7i 2021 | 15.6″ FHD Touch, Intel i5-1135G7, Iris Xe, 16GB RAM, 512GB SSD | 129,000 |
Yoga 2-in-1 Convertible Laptop Series | Yoga Slim 7i Pro 2022 | 14” 2.8K, Ryzen 6800HS, Radeon 610M |
You may also like :Samsung Mobile Price In Nepal
Fatafat Sewa provides Emi Service only on the price above NPR 15,000 with 0% interest rate. When you’re about to purchase any smartphone, there are the things you should consider:
No documentation is required if you have a credit card. If you don’t have one, Fatafat Sewa offers two different forms of EMI services. Personal EMI Service is the second option after Corporate EMI Service
1. How much does a laptop cost in Nepal?
Laptop price in Nepal vary depending on specifications and brands. Here's a rough guide:
Budget: Starts around NPR 25,000 for basic tasks.
Mid-range (sweet spot): NPR 60,000 to NPR 150,000 for decent performance and multitasking.
High-end: Above NPR 200,000 for demanding tasks like gaming or graphic design.
2. Where can I find the latest laptop price in Nepal?
Online retailers: Fatafat Sewa
3. What factors affect laptop prices in Nepal?
Brand: Popular brands like Dell, HP, Lenovo, and Apple tend to be more expensive.
Specifications: Processor power, RAM, storage capacity, and graphics card all influence price.
Features: Touchscreen displays, backlit keyboards, and premium materials add to the cost.