
SKU: Xiaomi-7
Brand: XIAOMI
Available Stock: 0
16.59 cm (6.53 inch) Full HD+ Display
64MP + 8MP + 2MP + 2MP
20MP Front Camera
4500 mAh Li-polymer Battery
MediaTek Helio G90T Processor
| NETWORK | Technology | GSM / HSPA / LTE |
|---|---|---|
| Speed | HSPA 42.2/5.76 Mbps, LTE-A |
| DISPLAY | Type | IPS LCD, HDR, 500 nits (typ) |
|---|---|---|
| Size | 6.53 inches, 104.7 cm2 (~84.9% screen-to-body ratio) | |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~395 ppi density) | |
| Protection | Corning Gorilla Glass 5 |
| BODY | Dimensions | 161.4 x 76.4 x 8.8 mm (6.35 x 3.01 x 0.35 in) |
|---|---|---|
| Weight | 200 g (7.05 oz) | |
| Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), plastic frame | |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| PLATFORM | OS | Android 9.0 (Pie), upgradable to Android 10, MIUI 12 |
|---|---|---|
| Chipset | Mediatek Helio G90T (12nm) | |
| CPU | Octa-core (2x2.05 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
| GPU | Mali-G76 MC4 |
| MEMORY | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal | 64GB 6GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM | |
| UFS 2.1 |
| MAIN CAMERA | Quad | 64 MP, f/1.9, 26mm (wide), 1/1.72", 0.8µm, PDAF 8 MP, f/2.2, 13mm (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30/60/120fps, 720p@960fps, gyro-EIS |
| SELFIE CAMERA | Single | 20 MP, f/2.0, (wide), 1/3", 0.9µm |
|---|---|---|
| Features | HDR, panorama | |
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | FM radio, recording | |
| USB | USB Type-C 2.0 |
| FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
|---|
| BATTERY | Type | Li-Po 4500 mAh, non-removable |
|---|---|---|
| Charging | Fast charging 18W |
| TESTS | Performance | AnTuTu: 224759 (v7), 279355 (v8) GeekBench: 6999 (v4.4), 1622 (v5.1) GFXBench: 14fps (ES 3.1 onscreen) |
|---|---|---|
| Display | Contrast ratio: 1326:1 (nominal) | |
| Camera | Photo / Video | |
| Loudspeaker | Voice 64dB / Noise 71dB / Ring 82dB | |
| Audio quality | Noise -93.6dB / Crosstalk -91.9dB | |
| Battery life |
Endurance rating 114h |