










SKU: Vivo-16
Brand: VIVO
Available Stock: 0
6.44-inches AMOLED panel
Qualcomm Snapdragon 720G; 8nm
RAM: 8GB Storage: 128GB (expandable)
Android 11 with Funtouch OS 11 on top
Triple-camera; – 64MP, AF – 8MP, FOV – 2MP
Front Camera: 44MP, f/2.0 primary shooter, AF
4000mAh; 33W (11V/3A) Fast Charging
| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2020, September 30 |
|---|---|---|
| Status | Available. Released 2020, October 19 |
| BODY | Dimensions | 161.3 x 74.2 x 7.4 mm (6.35 x 2.92 x 0.29 in) |
|---|---|---|
| Weight | 171 g (6.03 oz) | |
| Build | Glass front, glass back | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | AMOLED |
|---|---|---|
| Size | 6.44 inches, 100.1 cm2 (~83.7% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) |
| PLATFORM | OS | Android 11, Funtouch 11 |
|---|---|---|
| Chipset | Qualcomm SM7125 Snapdragon 720G (8 nm) | |
| CPU | Octa-core (2x2.3 GHz Kryo 465 Gold & 6x1.8 GHz Kryo 465 Silver) | |
| GPU | Adreno 618 |
| MEMORY | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 128GB 8GB RAM, 256GB 8GB RAM |
| MAIN CAMERA | Triple | 64 MP, f/1.9, 26mm (wide), 1/1.72", 0.8µm, PDAF 8 MP, f/2.2, 120˚, 16mm (ultrawide), 1/4.0", 1.12µm, AF 2 MP, f/2.4, (depth) |
|---|---|---|
| Features | Dual-LED dual-tone flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30/60fps, gyro-EIS |
| SELFIE CAMERA | Single | 44 MP, f/2.0, (wide), AF |
|---|---|---|
| Features | HDR | |
| Video | 4K@30fps, 1080p@30fps, gyro-EIS |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes | |
| 24-bit/192kHz audio |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.1, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes (market/region dependent) | |
| Radio | FM radio | |
| USB | USB Type-C 2.0, USB On-The-Go |
| FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| BATTERY | Type | Li-Po 4000 mAh, non-removable |
|---|---|---|
| Charging | Fast charging 33W |
| MISC | Colors | Sunset Melody, Midnight Jazz, Moonlight Sonata |
|---|---|---|
| Models | V2025, V2024 | |
| Price | ₹ 24,990 |
| TESTS | Performance | AnTuTu: 276006(v8) GeekBench: 1686 (v5.1) GFXBench: 15fps (ES 3.1 onscreen) |
|---|---|---|
| Display | Contrast ratio: Infinite (nominal) | |
| Camera | Photo / Video | |
| Loudspeaker | -28.3 LUFS (Average) | |
| Battery life |
Endurance rating 111h |