SKU: Vivo-13
Brand: VIVO
Available Stock: 0
16.23 cm (6.39 inch) Full HD+ Display
48 Million Quad Pixel Sensor (12 Million Effective Pixel) + 8MP + 5MP, AI Triple Rear Camera
32MP Front Camera
3700 mAh Li-ion Battery
Qualcomm Snapdragon 675AIE Octa Core 2.0GHz Processor
In-display Fingerprint Scanning
Dual-Engine Fast Charging
NETWORK | Technology | GSM / HSPA / LTE |
---|---|---|
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat12 600/50 Mbps |
DISPLAY | Type | Super AMOLED |
---|---|---|
Size | 6.39 inches, 99.7 cm2 (~84.9% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~404 ppi density) |
BODY | Dimensions | 157.3 x 74.7 x 8.2 mm (6.19 x 2.94 x 0.32 in) |
---|---|---|
Weight | 185 g (6.53 oz) | |
Build | Glass front, plastic back, plastic frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
PLATFORM | OS | Android 9.0 (Pie), Funtouch 9 |
---|---|---|
Chipset | Qualcomm SDM675 Snapdragon 675 (11 nm) | |
CPU | Octa-core (2x2.0 GHz Kryo 460 Gold & 6x1.7 GHz Kryo 460 Silver) | |
GPU | Adreno 612 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 128GB 6GB RAM, 128GB 8GB RAM | |
eMMC 5.1 |
MAIN CAMERA | Triple | 48 MP, f/1.8, (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 13mm (ultrawide) 5 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30/60fps |
SELFIE CAMERA | Single | Motorized pop-up 32 MP, f/2.0, 26mm (wide), 1/2.8", 0.8µm |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE, EDR, aptX | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes (market dependent) | |
Radio | FM radio | |
USB | microUSB 2.0 |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
BATTERY | Type | Li-Po 3700 mAh, non-removable |
---|---|---|
Charging | Fast charging 18W, 24% in 15 min (advertised) |
TESTS | Performance | AnTuTu: 180774 (v7) GeekBench: 6527 (v4.4) GFXBench: 7.1fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: infinite, 3.806 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 65dB / Noise 74dB / Ring 83dB | |
Audio quality | Noise -93.4dB / Crosstalk -92.2dB | |
Battery life |
Endurance rating 92h |