
SKU: Poco-7-6
Brand: XIAOMI
Available Stock: 0
6/8 GB RAM
128 GB ROM
Expandable Upto 512 GB
16.94 cm (6.67 inch) Full HD+ Display
64MP + 8MP + 5MP + 2MP
16MP Front Camera
5020 mAh Li-Polymer Battery
Qualcomm Snapdragon 732G Processor
| NETWORK Technology | GSM / HSPA / LTE | 
| LAUNCH Announced | 2021, March 04 | 
| Status | Available. Released 2021, March 24 | 
| BODY Dimensions | 164 x 76.5 x 8.1 mm (6.46 x 3.01 x 0.32 in) | 
| Weight | 193 g (6.81 oz) | 
| Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), plastic frame | 
| SIM | Dual SIM (Nano-SIM, dual stand-by) | 
| IP53, dust and splash protection | |
| DISPLAY Type | AMOLED, 120Hz, HDR10, 450 nits (typ), 1200 nits (peak) | 
| Size | 6.67 inches, 107.4 cm2 (~85.6% screen-to-body ratio) | 
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | 
| Protection | Corning Gorilla Glass 5 | 
| PLATFORM OS | Android 11, MIUI 12 | 
| Chipset | Qualcomm SM7150 Snapdragon 732G (8 nm) | 
| CPU | Octa-core (2x2.3 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) | 
| GPU | Adreno 618 | 
| MEMORY Card slot | microSDXC (dedicated slot) | 
| Internal | 64GB 6GB RAM, 128GB 6GB RAM, 128GB 8GB RAM | 
| UFS 2.2 | |
| MAIN CAMERA Quad | 108 MP, f/1.9, 26mm (wide), 1/1.52", 0.7µm, dual pixel PDAF 8 MP, f/2.2, 118˚ (ultrawide), 1/4.0", 1.12µm 5 MP, f/2.4, (macro), AF 2 MP, f/2.4, (depth) | 
| Features | LED flash, HDR, panorama | 
| Video | 4K@30fps, 1080p@30/60fps | 
| SELFIE CAMERA Single | 16 MP, f/2.5, (wide), 1/3.06", 1.0µm | 
| Features | Panorama | 
| Video | 1080p@30fps, 720p@120fps | 
| SOUND Loudspeaker | Yes, with stereo speakers | 
| 3.5mm jack | Yes | 
| 24-bit/192kHz audio | |
| COMMS WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | 
| Bluetooth | 5.1, A2DP, LE | 
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | 
| NFC | Yes (market/region dependent) | 
| Infrared port | Yes | 
| Radio | FM radio | 
| USB | USB Type-C 2.0, USB On-The-Go | 
| FEATURES Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | 
| BATTERY Type | Li-Po 5020 mAh, non-removable | 
| Charging | Fast charging 33W, 59% in 30 min (advertised) | 
| MISC Colors | Onyx Gray, Glacier Blue, Gradient Bronze | 
| Models | M2101K6G | 
| SAR | 1.09 W/kg (head) 1.06 W/kg (body) | 
| SAR EU | 0.60 W/kg (head) 0.99 W/kg (body) | 
| Price | 33999 | 
| TESTS Performance | AnTuTu: 295442 (v8) GeekBench: 1780 (v5.1) GFXBench: 16fps (ES 3.1 onscreen) | 
| Display | Contrast ratio: Infinite (nominal) | 
| Camera | Photo / Video | 
| Loudspeaker | -25.7 LUFS (Very good) | 
| Battery life | Endurance rating 118h | 
GSM / HSPA / LTE
6.67 inches ,AMOLED, 120Hz, HDR10
Dual SIM
1080 x 2400 pixels, 20:9 ratio (~395 ppi density)
Corning Gorilla Glass 5
Android 11, MIUI 12
Qualcomm SM7150 Snapdragon 732G (8 nm)
Octa-core (2x2.3 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver)
Adreno 618
6 GB
64 GB
Quad 108MP + 8MP + 5MP + 2MP
16 MP, f/2.5, (wide), 1/3.06", 1.0µm
4K@30fps, 1080p@30/60fps
Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot
Fingerprint (side-mounted), accelerometer, gyro, compass
Li-Po 5020 mAh, non-removable
Fast charging 33W, 59% in 30 min (advertised)
Rs.29999