




SKU: RealMe-7
Brand: REALME
Available Stock: 0
16.51 cm (6.5 inch) Full HD+ Display
48MP + 8MP + 2MP + 2MP
16MP Front Camera
4300 mAh Battery
MediaTek Helio G90T Processor
| NETWORK | Technology | GSM / HSPA / LTE |
|---|---|---|
| Speed | HSPA 42.2/5.76 Mbps, LTE-A |
| BODY | Dimensions | 164.4 x 75.4 x 9 mm (6.47 x 2.97 x 0.35 in) |
|---|---|---|
| Weight | 199 g (7.02 oz) | |
| Build | Glass front, plastic back, plastic frame | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | IPS LCD |
|---|---|---|
| Size | 6.5 inches, 102.8 cm2 (~82.9% screen-to-body ratio) | |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) | |
| Protection | Corning Gorilla Glass 3 |
| PLATFORM | OS | Android 10, Realme UI 1.0 |
|---|---|---|
| Chipset | Mediatek Helio G80 (12 nm) | |
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | |
| GPU | Mali-G52 MC2 |
| MEMORY | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 64GB 3GB RAM, 64GB 4GB RAM, 128GB 4GB RAM | |
| eMMC 5.1 |
| MAIN CAMERA | Quad | 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.3, 119˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) 2 MP B/W, f/2.4 |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps, gyro-EIS |
| SELFIE CAMERA | Single | 16 MP, f/2.0, 26mm (wide), 1/3.06", 1.0µm |
|---|---|---|
| Features | HDR, panorama | |
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| NFC | Yes (market/region dependent) | |
| Radio | FM radio | |
| USB | USB Type-C 2.0, USB On-The-Go |
| FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
|---|
| BATTERY | Type | Li-Po 5000 mAh, non-removable |
|---|---|---|
| Charging | Fast charging 18W Reverse charging |
| TESTS | Performance | AnTuTu: 202275 (v8) GeekBench: 5890 (v4.4), 1349 (v5.1) GFXBench: 17fps (ES 3.1 onscreen) |
|---|---|---|
| Display | Contrast ratio: 1610:1 (nominal) | |
| Camera | Photo / Video | |
| Loudspeaker | -30.5 LUFS (Below average) | |
| Battery life |
Endurance rating 186h |