SKU: RealMe-4
Brand: REALME
Available Stock: 0
NETWORK | Technology | GSM / HSPA / LTE |
---|---|---|
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) 450/50 Mbps |
DISPLAY | Type | IPS LCD |
---|---|---|
Size | 6.5 inches, 102.8 cm2 (~82.7% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) | |
Protection | Corning Gorilla Glass 3+ |
BODY | Dimensions | 164.4 x 75.6 x 9.3 mm (6.47 x 2.98 x 0.37 in) |
---|---|---|
Weight | 198 g (6.98 oz) | |
Build | Glass front (Gorilla Glass 3+), plastic back, plastic frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Weather-sealed ports & loudspeaker |
PLATFORM | OS | Android 9.0 (Pie), upgradable to Android 10, Realme UI |
---|---|---|
Chipset | Qualcomm SDM665 Snapdragon 665 (11 nm) | |
CPU | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) | |
GPU | Adreno 610 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 32GB 3GB RAM, 64GB 3GB RAM, 64GB 4GB RAM, 128GB 4GB RAM | |
eMMC |
MAIN CAMERA | Quad | 12 MP, f/1.8, (wide), 1/2.9", 1.25µm, PDAF 8 MP, f/2.2, 13mm (ultrawide) 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30fps, gyro-EIS |
SELFIE CAMERA | Single | 13 MP, f/2.0, 26mm (wide), 1/3.1", 1.12µm |
---|---|---|
Features | HDR, panorama | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | No | |
Radio | FM radio | |
USB | microUSB 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
---|
BATTERY | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | Charging 10W |
TESTS | Performance | AnTuTu: 139516 (v7) GeekBench: 5707 (v4.4) GFXBench: 13fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: 1406:1 (nominal) | |
Camera | Photo / Video | |
Loudspeaker | Voice 66dB / Noise 73dB / Ring 89dB | |
Battery life |
Endurance rating 144h |