SKU: ONEPLUS-NORD2
Brand: ONEPLUS
Available Stock: 9
6.43-inches Fluid AMOLED panel, 90Hz, Gorilla Glass 5
MediaTek Dimensity 1200 AI (6nm process)
6/8/12GB LPDDR4X RAM, 128/256GB UFS 3.1 storage
Camera 50+8+2
Front 32MP Sony IMX615 lens
4,500mAh with 65W charging
NETWORK Technology | GSM / HSPA / LTE / 5G |
LAUNCH Announced | 2021, July 22 |
Status | Coming soon. Exp. release 2021, July 28 |
BODY Dimensions | 158.9 x 73.2 x 8.3 mm (6.26 x 2.88 x 0.33 in) |
Weight | 189 g (6.67 oz) |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), plastic frame |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY Type | Fluid AMOLED, 90Hz, HDR10+ |
Size | 6.43 inches, 99.8 cm2 (~85.8% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) |
Protection | Corning Gorilla Glass 5 |
PLATFORM OS | Android 11, OxygenOS 11.3 |
Chipset | MediaTek MT6893 Dimensity 1200 5G (6 nm) |
CPU | Octa-core (1x3.0 GHz Cortex-A78 & 3x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
GPU | Mali-G77 MC9 |
MEMORY Card slot | No |
Internal | 128GB 8GB RAM, 256GB 12GB RAM |
UFS 3.1 | |
MAIN CAMERA Triple | 50 MP, f/1.9, 24mm (wide), 1/1.56", 1.0µm, PDAF, OIS 8 MP, f/2.3, 119˚ (ultrawide) 2 MP, f/2.4, (monochrome) |
Features | Dual-LED flash, HDR, panorama |
Video | 4K@30fps, 1080p@30/60/240fps, gyro-EIS |
SELFIE CAMERA Single | 32 MP, f/2.5, (wide), 1/2.8", 0.8µm |
Features | Auto HDR |
Video | 1080p@30fps, gyro-EIS |
SOUND Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No |
COMMS WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.2, A2DP, LE, aptX HD |
GPS | Yes, with dual-band A-GPS, GLONASS, GALILEO, BDS, SBAS, NavIC |
NFC | Yes |
Radio | No |
USB | USB Type-C 2.0, USB On-The-Go |
FEATURES Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
BATTERY Type | Li-Po 4500 mAh, non-removable |
Charging | Fast charging 65W, 1-100% in 30 min (advertised) USB Power Delivery |
MISC Colors | Gray Sierra, Blue Haze, Green Wood |
OnePlus Nord 2 Price in Nepal 58999 | |
TESTS Performance | AnTuTu: 512164 (v8) | 598022 (v9) GeekBench: 2792 (v5.1) GFXBench: 38fps (ES 3.1 onscreen) |
Display | Contrast ratio: Infinite (nominal) |
Camera | Photo / Video |
Loudspeaker | -24.3 LUFS (Very good) |
Battery life | Endurance rating 102h |