



SKU: FATAFAT-151
Brand: MSI
Available Stock: 0
8 GB DDR4 RAM
10th Generation Intel® Core™ i7 10750H
NVIDIA® GeForce® RTX 2070 SUPER™ DDR6
15.6" FHD, IPS-Level 144Hz 72%NTSC Thin Bezel, close to 100%Srgb
MSI GL65 Leopard 10SFK GAMING i7 10TH GEN/ 512GB SSD/ 1TB HDD/ 16GB RAM/ RTX 2070 SUPER/ 15.6" 144Hz FHD display Specifications
| CPU | 10th Generation Intel® Core™ i7 10750H |
| OS | Windows 10 Home |
| Display | 15.6" FHD, IPS-Level 144Hz 72%NTSC Thin Bezel, close to 100%Srgb |
| Chipset | Intel HM470 |
| Graphics |
NVIDIA® GeForce® RTX 2070 SUPER™ DDR6 |
| Memory Type | DDR4 8 GB 2666Mhz |
| DIMM Slot | DDR4-2666 2 Slots Max 64GB |
| SSD | 512GB SSD + 1TB HDD |
| HDD | Optional |
| Optical Drive | NONE |
| Webcam | HD type (30fps@720p) |
| Keyboard | Per-Key RGB Backlight Keyboard |
| LAN | Killer Gb LAN |
| Wireless | Intel Wi-Fi 6 AX201(2*2 ax) |
| Speaker | Speaker (4x 2W) Woofer(1x 3W) |
| Audio Jack | 1x Mic-in 1x Headphone-out (SPDIF) |
| RJ45 Port | 1 |
| USB Port | 1x RJ45 1x SD (XC/HC) Card Reader 1x (4K @ 30Hz) HDMI 1x Mini-DisplayPort 1x Type-C USB3.2 Gen1 3x Type-A USB3.2 Gen1 |
| Card Reader | 1 SD (XC/HC) |
| HDMI | 1 (4K @ 30Hz) |
| Mini-DisplayPort | 1 |
| Battery | 6-Cell 51 Whr |
| Battery | Li-Polimer |
| AC Adapter | 280W adapter |
| Dimension | 357.7 x 248 x 27.5 mm |
| Weight | 2.3 kg |
MSI GL65 Leopard 10SFK GAMING Core™ i7-10750H 2.6GHz 1TB+512GB SSD 16GB 15.6" (1920x1080) 144Hz BT WIN10 Webcam NVIDIA® RTX 2070 8192MB SUPER