SKU: Xiaomi-9
Brand: XIAOMI
Available Stock: 0
16.94 cm (6.67 inch) Display
108MP + 13MP + 2MP + 2MP, 20MP Front Camera
4780 mAh Battery
Qualcomm Snapdragon 865 Processor
Full HD+ 3D Curved E3 AMOLED HDR 10+ Display
30 W Charging
NETWORK | Technology | GSM / HSPA / LTE / 5G |
---|---|---|
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G (2+ Gbps DL) |
DISPLAY | Type | Super AMOLED, 90Hz, HDR10+, 500 nits (typ) |
---|---|---|
Size | 6.67 inches, 109.2 cm2 (~89.8% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~386 ppi density) | |
Protection | Corning Gorilla Glass 5 |
BODY | Dimensions | 162.5 x 74.8 x 9 mm (6.40 x 2.94 x 0.35 in) |
---|---|---|
Weight | 208 g (7.34 oz) | |
Build | Glass front (Gorilla Glass 5), glass back, aluminum frame | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
PLATFORM | OS | Android 10, MIUI 12 |
---|---|---|
Chipset | Qualcomm SM8250 Snapdragon 865 (7 nm+) | |
CPU | Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585) | |
GPU | Adreno 650 |
MEMORY | Card slot | No |
---|---|---|
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM | |
UFS 3.0 |
MAIN CAMERA | Quad | 108 MP, f/1.7, (wide), 1/1.33", 0.8µm, PDAF, OIS 13 MP, f/2.4, 12mm (ultrawide) 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
---|---|---|
Features | Dual-LED dual-tone flash, HDR, panorama | |
Video | 8K@30fps, 4K@30/60fps, 1080p@30/60fps; gyro-EIS |
SELFIE CAMERA | Single | 20 MP, f/2.0, (wide), 1/3", 0.9µm |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
24-bit/192kHz audio |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | 5.1, A2DP, LE, aptX HD, aptX Adaptive | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | |
NFC | Yes | |
Infrared port | Yes | |
Radio | No | |
USB | USB Type-C 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer |
---|
BATTERY | Type | Li-Po 4780 mAh, non-removable |
---|---|---|
Charging | Fast charging 30W Power Delivery 3.0 Fast wireless charging 30W Reverse wireless charging 5W |
TESTS | Performance | AnTuTu: 578056 (v8) GeekBench: 3322 (v5.1) GFXBench: 42fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -26.9 LUFS (Good) | |
Battery life |
Endurance rating 109h |