SKU: PRO-4
Brand: APPLE
Available Stock: 0
11.94 cm (4.7 inch) Retina HD Display
12MP Rear Camera
7MP Front Camera
A13 Bionic Chip with 3rd Gen Neural Engine Processor
Water and Dust Resistant (1 meter for Upto 30 minutes, IP67)
Fast Charge Capable
Wireless charging (Works with Qi Chargers
Qi Chargers are Sold Separately
NETWORK Technology | GSM / CDMA / HSPA / EVDO / LTE |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat16 1024/150 Mbps, EV-DO Rev.A 3.1 Mbps |
DISPLAY Type | Retina IPS LCD, 625 nits (typ) |
Size | 4.7 inches, 60.9 cm2 (~65.4% screen-to-body ratio) |
Resolution | 750 x 1334 pixels, 16:9 ratio (~326 PPI density) |
Protection | Ion-strengthened glass, oleophobic coating |
Wide color gamut True-tone | |
BODY Dimensions | 138.4 x 67.3 x 7.3 mm (5.45 x 2.65 x 0.29 in) |
Weight | 148 g (5.22 oz) |
Build | Glass front, glass back, aluminum frame |
SIM | Nano-SIM and/or eSIM |
IP67 dust/water resistant (up to 1m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
PLATFORM OS | iOS 13 |
Chipset | Apple A13 Bionic (7 nm+) |
CPU | Hexa-core (2x2.65 GHz Lightning + 4x1.8 GHz Thunder) |
GPU | Apple GPU (4-core graphics) |
MEMORY Card slot | No |
Internal | 64GB 3GB RAM, 128GB 3GB RAM, 256GB 3GB RAM |
NVMe | |
MAIN CAMERA Single | 12 MP, f/1.8 (wide), PDAF, OIS |
Features | Quad-LED dual-tone flash, HDR, panorama |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, OIS, stereo sound rec. |
SELFIE CAMERA Single | 7 MP, f/2.2 |
Features | HDR |
Video | 1080p@30fps; gyro-EIS |
SOUND Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No |
COMMS WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS |
NFC | Yes |
Radio | No |
USB | Lightning, USB 2.0 |
FEATURES Sensors | Fingerprint (front-mounted), accelerometer, proximity, gyro, compass, barometer |
Siri natural language commands and dictation | |
BATTERY Type | Li-Ion 1821 mAh, non-removable (6.96 Wh) |
Charging | Fast charging 18W, 50% in 30 min (advertised) Qi wireless charging |
TESTS Performance | AnTuTu: 462253 (v8) GeekBench: 3237 (v5.1) |
Display | Contrast ratio: 1544:1 (nominal) |
Camera | Photo / Video |
Loudspeaker | -24.1 LUFS (Very good) |
Battery life | Endurance rating 59h |
GSM / CDMA / HSPA / EVDO / LTE / 5G
Retina IPS LCD, 625 nits (typ)
Single Sim / eSim
750 x 1334 pixels, 16:9 ratio (~326 PPI density)
Ion-strengthened glass, oleophobic coating
iOS 13
Apple A13 Bionic (7 nm+)
Hexa-core (2x2.65 GHz Lightning + 4x1.8 GHz Thunder)
Apple GPU (4-core graphics)
256 GB
12 MP, f/1.8 (wide), PDAF, OIS
7 MP, f/2.2
4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, OIS, stereo sound rec.
Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot
Fingerprint (front-mounted), accelerometer, proximity, gyro, compass, barometer
Li-Ion 1821 mAh, non-removable (6.96 Wh)
Fast charging 18W, 50% in 30 min (advertised) Qi wireless charging
White
67500