SKU: air3-fly-rc-2
Brand: DJI
Available Stock: 2
Dual 4K Camera
46 Minute Fly time
1080p/60fps live feed up to 20 km for clear and reliable transmission
Comes with DJI RC-2
DJI Air 3 Fly more combo Officially available in Nepal at Rs.248,000 in Fatafat Sewa. Considering its advanced features, extended flight time, and the comprehensive Fly More Combo, this drone presents a compelling value proposition for enthusiasts and professionals seeking to elevate their aerial photography and videography endeavors. With DJI Air 3 Fly more combo, seize every moment and capture the world from new heights.
Specification | Details |
Available in Nepal | Fatafat Sewa |
Price in Nepal | NPR 248,000 |
Aircraft | |
Takeoff Weight | 720 g |
Dimensions (Folded) | 207×100.5×91.1 mm (L×W×H) |
Dimensions (Unfolded) | 258.8×326×105.8 mm (L×W×H) |
Max Ascent Speed | 10 m/s |
Max Descent Speed | 10 m/s |
Max Horizontal Speed | 21 m/s (19 m/s in EU regions) |
Max Takeoff Altitude | 6000 m |
Max Flight Time | 46 minutes |
Max Hovering Time | 42 minutes |
Max Flight Distance | 32 km |
Max Wind Speed Resistance | 12 m/s |
Max Pitch Angle | 35° |
Operating Temperature | -10° to 40° C (14° to 104° F) |
GNSS | GPS + Galileo + BeiDou |
Hovering Accuracy Range | Vertical: ±0.1 m (vision positioning), ±0.5 m (GNSS positioning) <br> Horizontal: ±0.3 m (vision positioning), ±0.5 m (high-precision positioning system) |
Internal Storage | 8 GB |
Camera | |
Image Sensor | Wide-Angle: 1/1.3-inch CMOS, 48 MP <br> Medium Tele: 1/1.3-inch CMOS, 48 MP |
Lens | Wide-Angle: FOV 82°, 24 mm, f/1.7, 1 m to ∞ <br> Medium Tele: FOV 35°, 70 mm, f/2.8, 3 m to ∞ |
ISO Range (Video) | Normal: 100-6400, D-Log M: 100-1600, HLG: 100-1600 <br> Night: 100-12800 |
ISO Range (Photo) | 100-6400 (12 MP) <br> 100-3200 (48 MP) |
Shutter Speed | Wide-Angle: 12MP Photo: 1/16000-2 s, 48MP Photo: 1/8000-2 s <br> Medium Tele: 12MP Photo: 1/16000-2 s, 48MP Photo: 1/8000-2 s |
Max Image Size | 8064×6048 |
Still Photography Modes | Single Shot: 12 MP, 48 MP <br> Burst Shooting: 12 MP, 3/5/7 frames; 48 MP, 3/5 frames <br> AEB: 12 MP, 3/5 frames; 48 MP, 3/5 frames <br> Timed: 12 MP, 48 MP |
Photo Format | JPEG/DNG (RAW) |
Video Resolution | Wide-Angle: 4K: 3840×2160, FHD: 1920×1080, 2.7K Vertical Shooting: 1512×2688, FHD Vertical Shooting: 1080×1920 <br> Medium Tele: Same as Wide-Angle |
Video Format | MP4 (H.264, H.265) |
Max Video Bitrate | 150 Mbps |
Supported File System | exFAT |
Color Mode and Sampling | Wide-Angle: Normal: 8-bit 4:2:0, HLG/D-Log M: 10-bit 4:2:0 <br> Medium Tele: Same as Wide-Angle |
Digital Zoom | Wide-Angle: 1-3x <br> Medium Tele: 3-9x |
Gimbal | |
Stabilization | 3-axis mechanical gimbal (tilt, roll, pan) |
Mechanical Range | Tilt: -135° to 70° <br> Roll: -50° to 50° <br> Pan: -27° to 27° |
Controllable Range | Tilt: -90° to 60° <br> Pan: -5° to 5° |
Max Control Speed (tilt) | 100°/s |
Angular Vibration Range | ±0.0037° |
Sensing | |
Sensing Type | Omnidirectional binocular vision system, infrared sensor at the bottom |
Forward | Measurement Range: 0.5-18 m <br> Detection Range: 0.5-200 m <br> Effective Speed: ≤ 15 m/s <br> FOV: Horizontal 90°, Vertical 72° |
Backward | Measurement Range: 0.5-18 m <br> Effective Speed: ≤ 14 m/s <br> FOV: Horizontal 90°, Vertical 72° |
Lateral | Measurement Range: 0.5-30 m <br> Effective Speed: ≤ 14 m/s <br> FOV: Horizontal 90°, Vertical 72° |
Upward | Measurement Range: 0.5-18 m <br> Effective Speed: ≤ 6 m/s <br> FOV: Front and Back 72°, Left and Right 90° |
Downward | Measurement Range: 0.3-14 m <br> Effective Speed: ≤ 6 m/s <br> FOV: Front and Back 106°, Left and Right 90° |
Operating Environment | Forward, Backward, Left, Right, and Upward: Surfaces with discernible patterns and adequate lighting (lux > 15) <br> Downward: Surfaces with discernible patterns, diffuse reflectivity > 20% (e.g. walls, trees, people), and adequate lighting (lux > 15) <br> 3D Infrared Sensor: Measurement Range: 0.1-8 m (reflectivity > 10%) <br> FOV: Front and Back 60°, Left and Right 60° |
Video Transmission | |
Video Transmission System | O4 |
Live View Quality | Remote Controller: 1080p/30fps, 1080p/60fps |
Operating Frequency | 2.4000-2.4835 GHz, 5.170-5.250 GHz, 5.725-5.850 GHz |
Transmitter Power (EIRP) | 2.4 GHz: < 33 dBm (FCC), < 20 dBm (CE/SRRC/MIC) <br> 5.1 GHz: < 23 dBm (CE) <br> 5.8 GHz: < 33 dBm (FCC), < 30 dBm (SRRC), < 14 dBm (CE) |
Max Transmission Distance | FCC: 20 km <br> CE: 10 km <br> SRRC: 10 km <br> MIC: 10 km |
Max Download Speed | O4: 10 MB/s (DJI RC-N2 Remote Controller, DJI RC 2) <br> Wi-Fi 5: 30 MB/s |
Lowest Latency | Aircraft + Remote Controller: approx. 120 ms |
Antenna | 6 antennas, 2T4R |
Wi-Fi | |
Protocol | 802.11 a/b/g/n/ac |
Operating Frequency | 2.400-2.4835 GHz, 5.725-5.850 GHz |
Transmitter Power (EIRP) | 2.4 GHz: < 20 dBm (FCC/CE/SRRC/MIC) <br> 5.8 GHz: < 20 dBm (FCC/SRRC), < 14 dBm (CE) |
Bluetooth | |
Protocol | Bluetooth 5.2 |
Operating Frequency | 2.400-2.4835 GHz |
Transmitter Power (EIRP) | < 10 dBm |
Battery | |
Capacity | 4241 mAh |
Weight | Approx. 267 g |
Nominal Voltage | 14.76 V |
Max Charging Voltage | 17 V |
Type | Li-ion 4S |
Energy | 62.6 Wh |
Charging Temperature | 5° to 40° C (41° to 104° F) |
Charging Time | Approx. 80 minutes (using DJI 65W Portable Charger with the battery mounted to the aircraft and the aircraft powered off) |
Charger | |
DJI 65W Portable Charger | Input: 100-240 V (AC), 50-60 Hz, 2 A <br> Output (USB-C): 5 V, 5 A; 9 V, 5 A; 12 V, 5 A; 15 V, 4.3 A; 20 V, 3.25 A; 5-20 V, 3.25 A <br> Output (USB-A): 5 V, 2 A |
DJI 100W USB-C Power Adapter | Input: 100-240 V (AC), 50-60 Hz, 2.5 A <br> Output: Max 100 W (total); one port max output power of 82 W when both ports are used, dynamic power allocation |
Rated Power | DJI 65W Portable Charger: 65 W <br> DJI 100W USB-C Power Adapter: 100 W |
Battery Charging Hub | |
Input | USB-C: 5-20 V, max 5 A |
Output (power accumulation) | Battery Port: 12-17 V, 3.5 A |
Output (charging) | Battery Port: 12-17 V, max 5 A |
Output (USB) | USB-C: 5 V, 3 A; 9 V, 5 A; 12 V, 5 A; 15 V, 5 A; 20 V, 4.1 A |
Charging Type | Three batteries charged in sequence |
Compatibility | DJI Air 3 Intelligent Flight Battery |
Car Charger | |
Input | Car Power Input: 12.7-16 V, 6.5 A, rated voltage 14 V (DC) |
Output | USB-C: 5 V, 5 A; 9 V, 5 A; 12 V, 5 A; 15 V, 4.3 A; 20 V, 3.25 A; 5-20 V, 3.25 A <br> USB-A: 5 V, 2 A |
Rated Power | 65 W |
Charging Temperature | 5° to 40° C (41° to 104° F) |
Storage | |
Recommended microSD Cards | SanDisk Extreme PRO 32GB V30 U3 A1 microSDHC <br> Lexar 1066x 64GB V30 U3 A2 microSDXC <br> Lexar 1066x 128GB V30 U3 A2 microSDXC <br> Lexar 1066x 256GB V30 U3 A2 microSDXC <br> Lexar 1066x 512GB V30 U3 A2 microSDXC <br> Kingston Canvas GO! Plus 64GB V30 U3 A2 microSDXC <br> Kingston Canvas GO! Plus 128GB V30 U3 A2 microSDXC <br> Kingston Canvas React Plus 64GB V90 U3 A1 microSDXC <br> Kingston Canvas React Plus 128GB V90 U3 A1 microSDXC <br> Kingston Canvas React Plus 256GB V90 U3 A1 microSDXC <br> Samsung EVO Plus 512GB V30 U3 A2 microSDXC |
DJI RC-N2 Remote Controller | |
Model | RC151 |
Max Operating Time | Without charging mobile device: 6 hours <br> When charging mobile device: 3.5 hours |
Max Supported Mobile Size | 180×86×10 mm (L×W×H) |
Operating Temperature | -10° to 40° C (14° to 104° F) |
Charging Temperature | 5° to 40° C (41° to 104° F) |
Charging Time | 2.5 hours |
Charging Type | Recommended to use a 5V/2A charger |
Battery Capacity | 18.72 Wh (3.6 V, 2600 mAh × 2) |
Type | 18650 Li-ion |
Dimensions | 104.22×149.95×45.25 mm (L×W×H) |
Weight | 375 g |
Supported Mobile Port Type | Lightning, USB-C, Micro-USB <br> Micro-USB requires DJI RC-N1 RC Cable (Standard Micro USB connector), sold separately |
Video Transmission Frequency | 2.4000-2.4835 GHz; 5.170-5.250 GHz; 5.725-5.850 GHz |
Video Transmission Power (EIRP) | 2.4 GHz: < 33 dBm (FCC); < 20 dBm (CE/SRRC/MIC) <br> 5.1 GHz: < 23 dBm (CE) <br> 5.8 GHz: < 33 dBm (FCC); < 14 dBm (CE); < 30 dBm (SRRC) |
Others | |
Guaranteed Software Updates | Until 2026/12 |
To get the most out of your DJI Mini 3 Pro Fly More Combo, consider these tips and tricks:
By following these tips and tricks, you can maximize the performance and enjoyment of your DJI Mini 3 Pro Fly More Combo.
Conclusion: The Best Deals and Accessories for DJI Mini 3 Pro Fly More Combo in Nepal
In conclusion, the DJI Mini 3 Pro Fly More Combo is an incredible drone for aerial photography and videography enthusiasts. With its compact size, advanced camera capabilities, and intelligent flight modes, it is a must-have for drone enthusiasts of all levels.
In Nepal, you can find unbeatable prices for the DJI Mini 3 Pro Fly More Combo, allowing you to upgrade your aerial photography game without breaking the bank. Additionally, there are several must-have accessories that can enhance your flying experience and help you capture even better shots.
Whether you're a professional photographer or a hobbyist, the DJI Mini 3 Pro Fly More Combo is a game-changer for capturing stunning shots from above. Don't miss out on the best deals and accessories available in Nepal - take your aerial photography to new heights with the DJI Mini 3 Pro Fly More Combo!