Buy TV in Nepal from Fatafat Sewa Shop high-quality television at the best price in Lalitpur, Kathmandu, and across the country. ✓TV For Sale ✓Cash on Delivery - Order now. Buy All LED, LCD & Smart TVs in Easy EMI Service in Nepal. Get No Cost EMI service for Television in Nepal.
LED TVs are the newest sensation and improved versions of LCD TVs, providing you with crisp images and enhanced technological features. Their proprietary dimming technology provides viewers with much more sophisticated color contrast. The vibrant colors and illuminating display enhance your enjoyment of your favorite shows. Fatafat Sewa offers a wide selection of LED TV brands at discounted prices. LED TVs from top brands such as Hitachi, Sony, Samsung, LG, Videocon, and many more can be ordered and purchased online. We have some of the finest LED TV designs, brands, and sizes, as well as the best LED TV prices in Nepal in 2022. The advantage of purchasing LED TVs is that you can get the same entertainment with balanced color saturation.
In Nepal, you can select from a number of tv brands depending on your needs for consumption. You can choose from a list of the top online tv platforms supplied by Fatafat Sewa to find tv prices in Nepal that suit your preferences. Our website contains more information about it. Cash on delivery is an option for customers in the Kathmandu valley, and we ship goods all around Nepal. Additionally, you can buy the newest smartphones on EMI.
Fatafat Sewa is a well-known web merchant in Lalitpur with extensive knowledge of tv delivery in Nepal. We offer a wide range of services in Nepal. We put a lot of effort into providing the best delivery we can as the leading tv distributors in Nepal.
Purchase the TV from top manufacturers at fatafatsewa.com as it is the best online platform for Mobile. If you simply follow these steps, you could even wish to buy one.
In Nepal, Samsung is one of the most successful consumer electronics brands. In Nepal, the South Korean tech conglomerate is known for its QLED technology, which incorporates a Quantum film layer over LED backlighting for richer colors.
Samsung TV models | Size & Resolution | Price in Nepal (MRP) | Offer Price |
QA75LS03BAKXXL | 75-inches UHD 4K (Frame) | Rs. 554,990 | Rs. 456,390 |
QA85Q60BARXHE | 85-inches QLED UHD 4K | Rs. 755,990 | Rs. 632,390 |
QA75Q60BARXHE | 75-inches QLED UHD 4K | Rs. 452,990 | Rs. 384,890 |
QA75Q60AARXHE | 75-inches QLED UHD 4K | Rs. 392,990 | Rs. 351,890 |
QA65Q60AARXHE | 65-inches QLED UHD 4K | Rs. 355,990 | Rs. 302,390 |
QA55Q60BARXHE | 55-inches QLED UHD 4K | Rs. 219,990 | Rs. 179,190 |
UA85BU8000RXHE | 85-inches UHD 4K | Rs. 550,990 | Rs. 473,090 |
UA85AU8000RXHE | 85-inches UHD 4K | Rs. 477,990 | Rs. 431,090 |
UA75BU8000RXHE | 75-inches UHD 4K | Rs. 388,990 | Rs. 329,890 |
UA75AU8000RXHE | 75-inches UHD 4K | Rs. 336,990 | Rs. 303,490 |
UA65AU7700RXHE | 65-inches UHD 4K | Rs. 201,990 | Rs. 159,390 |
UA55AU7700RXHE | 55-inches UHD 4K | Rs. 139,990 | Rs. 109,890 |
UA43AU7700RXHE | 43-inches UHD 4K | Rs. 101,990 | Rs. 82,390 |
UA43T5500ARXHE | 43-inches FHD (1080p) | Rs. 89,990 | Rs. 68,090 |
UA43T5400ARXHE | 43-inches FHD (1080p) | Rs. 78,990 | Rs. 60,390 |
UA32T4500ARHXE | 32-inches HD (720p) | Rs. 62,990 | Rs. 44,110 |
UA32T4400ARHXE | 32-inches HD (720p) | Rs. 55,990 | Rs. 39,490 |
UA32N4010ARXHE | 32-inches HD (720p) | Rs. 52,990 | Rs. 37,950 |
LG is the world leader in OLED televisions. The company not only manufactures OLED panels for its televisions, but also sells them to other businesses. It is currently the only company in Nepal that sells OLED televisions. It also sells LCD televisions.
LG TVs are powered by the company's beloved webOS and include the Magic Remote.
TV Models | Size & Resolution | Price in Nepal (MRP) | Offer Price |
Smart TV AI ThinQ | |||
32LQ636B | 32” HD (1366 x 768 pixels) | Rs. 55,690 | Rs. 44,490 |
43LM5750 | 43” FHD (1920 x 1080 pixels) | Rs. 78,990 | Rs. 65,690 |
UHD TV AI ThinQ | |||
86UQ9000 | 86”, 4K UHD (3840 x 2160 pixels) | Rs. 6,45,990 | Rs. 419,990 |
75UQ8050 | 75”, 4K UHD (3840 x 2160 pixels) | Rs. 356,290 | Rs. 295,790 |
65UQ8050 | 65”, 4K UHD (3840 x 2160 pixels) | Rs. 199,290 | Rs. 166,990 |
65UQ7550 | 65”, 4K UHD (3840 x 2160 pixels) | Rs. 1,92,990 | Rs. 1,60,290 |
65UP7550 | 65”, 4K UHD (3840 x 2160 pixels) | Rs. 185,790 | 156,590 |
55UQ7550 | 55”, 4K UHD (3840 x 2160 pixels) | Rs. 1,34,990 | Rs. 1,11,990 |
55UP7750 | 65”, 4K UHD (3840 x 2160 pixels) | Rs. 136,290 | Rs. 114,890 |
50UQ7550 | 50”, 4K UHD (3840 x 2160 pixels) | Rs. 1,19,790 | Rs. 99,490 |
43UP7550 | 49”, 4K UHD (3840 x 2160 pixels) | Rs. 90,190 | Rs. 75,990 |
Nanocell | |||
86SJ957T | 86”, 4K UHD (3840 x 2160 pixels) | Rs. 17,32,390 | Rs. 759,990 |
55SJ850T | 55”, 4K UHD (3840 x 2160 pixels) | Rs. 330,490 | Rs. 149,990 |
55SM8100 | 55”, 4K UHD (3840 x 2160 pixels) | Rs. 320,890 | Rs. 149,990 |
OLED | |||
OLED55C1 | 55”, 4K UHD (3940 x 2160 pixels) | Rs. 321,490 | Rs. 266,990 |
OLED65C2 | 65”, 4K UHD (3940 x 2160 pixels) | Rs. 512,490 | Rs. 425,590 |
Sony is the world's third-largest TV brand, trailing only Samsung and LG. The company controls a sizable portion of the Nepali television market.
TV Model | Size & Resolution | Price in Nepal | Offer Price |
KDL-32W830KJ | 32” HD | Rs. 72,000 | Rs. 64,800 |
50X75 | 50” 4K UHD | Rs. 150,000 | Rs. 135,000 |
55X80J (Google TV) | 55”, 4K UHD | Rs. 180,000 | Rs. 162,000 |
65X80J (Google TV) | 65”, 4K UHD | Rs. 231,000 | Rs. 196,400 |
75X80J (Google TV) | 75”, 4K UHD | Rs. 360,000 | Rs. 324,000 |
55X75K (Google TV) | 55”, 4K UHD | Rs. 161,500 | Rs. 145,350 |
65X75K (Google TV) | 65”, 4K UHD | Rs. 211,000 | Rs. 189,990 |
55X80K (Google TV) | 55”, 4K UHD | Rs. 187,00 | Rs. 168,300 |
65X75K (Google TV) | 65”, 4K UHD | Rs. 238,000 | Rs. 214,200 |
Xiaomi entered the Nepali TV market with the Mi TV 4X after achieving great success and popularity in the mobile market. Since then, the company's TV portfolio has grown to include more television.
The majority of Xiaomi's televisions are feature-rich LCD televisions. However, the company has also experimented with OLED and transparent televisions. They are, however, unavailable in Nepal.
In addition, the company sells Android TV sticks that can transform your old TV into a smart one.
Xiaomi Mi TV Model | Price in Nepal |
Mi TV Q1 QLED (75″) | NPR 299,999 |
Xiaomi Smart TV X Series (55”) | NPR 79,999 |
Xiaomi TV 5X (43”) | NPR 59,999 |
Xiaomi Smart TV 5A (43”) | NPR52,99947,999 (World Cup Offer) |
Redmi Smart TV X Series (43”) | NPR 54,999 |
Redmi Smart TV (43”) | NPR 44,999 |
Mi TV 4A (32″) | NPR 29,999 |
Mi TV 4A (40″) | NPR 39,999 |
Mi TV 4A Pro (43″) | NPR 44,999 |
Mi TV 4A Horizon Edition (43″) | NPR 46,999 |
Mi TV 4X (43″) | NPR 54,999 |
Mi TV 4X (55″) | NPR 79,999 |
Mi TV 4X (65″) | NPR 109,999 |
Nepal is one of the few countries where you can purchase OnePlus-branded televisions. OnePlus entered the TV market in 2019 with the release of the Q1 series in India. Unlike smartphones and accessories, OnePlus' TV business is limited to India.
In Nepal, the company currently only sells the low-cost Y-series of smart TVs.
OnePlus TV Model | Size & Resolution | Price in Nepal (Best Buy) |
32Y1 | 32-inch HD | Rs. 39,990 |
43Y1 | 43-inch FHD | Rs. 55,990 |
TV is among the hundreds of products that Chaudhary Group sells under its umbrella. Being a brand based in Nepal, CG has shaped its TV portfolio based on the growing needs of Nepalese consumers.
Type | CG TV Model | Screen Size | Resolution | Price |
Normal LED TV | CG24K05 | 24-inch | HD | Rs.20,39016,490 |
CG32K05 | 32-inch | HD | Rs.25,89020,890 | |
Smart LED TV | CG32L05S | SMART LED TV | HD | Rs.31,89025,690 |
CG43L05S | SMART LED TV | HD | Rs.48,39038,890 | |
CG43DJ06S.V2 | SMART LED TV | HD | Rs.48,39038,890 | |
Google-certified Android TV | CG32C1 | 32-inch | HD | Rs.36,59029,490 |
CG43C1 / 43F1 | 43-inch | FHD | Rs.54,39043,790 | |
CG50D1 | 50-inch | 4K UHD | Rs.83,49067,290 | |
CG55D1.V2 | 55-inch | 4K UHD | Rs.96,19075,790 | |
CG65G1 | 65-inch | 4K UHD | Rs.147,890105,390 | |
Google-certified Meridia Android TV | CGMR75E1 | 75-inch | 4K UHD | Rs.240,490189,590 |
CGMR75E1 | 75-inch | 4K UHD | Rs.240,490189,590 |
TCL was the fourth-largest TV brand in the world by market share in 2021. The company is known to offer value-for-money offerings.
Type | Model Number | Price in Nepal | Offer Price |
QLED UHD | 55C735 | Rs. 157,799 | Rs. 125,790 |
65C735 | Rs. 210,890 | Rs. 167,990 | |
UHD | 43P635 | Rs. 64,390 | Rs. 51,390 |
50P635 | Rs. 89,790 | Rs. 71,590 | |
55P635 | Rs. 100,790 | Rs. 80,390 | |
65P635 | Rs. 139,190 | Rs. 110,890 | |
75P735 | Rs. 266,990 | Rs. 212,790 | |
Smart LED | 32S65A | Rs. 37,190 | Rs. 29,590 |
43S5200 | Rs. 57,590 | Rs. 44,990 | |
Normal LED | 32D3000 | Rs. 29,490 | Rs. 22,990 |
Skyworth is a Chinese brand well-known for its televisions and audio-visual products. Its portfolio includes everything from low-cost LED TVs to high-end OLED and QLED TVs.
Type | Model | Price in Nepal | Offer Price |
Full HD | Skyworth STD6500 (32”) | Rs. 39,900 | Rs. 30,500 |
Skyworth STD6500 (43”) | Rs. 69,900 | Rs. 39,999 | |
UHD 4K | Skyworth SUC9300 (50”) | Rs. 104,500 | Rs. 74,200 |
Skyworth SUC9300 (55”) | Rs. 115,900 | Rs. 90,900 | |
Skyworth SUC9300 (65”) | Rs. 179,900 | Rs. 120,000 | |
QLED 4K | Skyworth SUE9500 (55”) | Rs. 169,900 | Rs. 135,900 |
Skyworth SUE9500 (65”) | Rs. 225,00 | Rs. 178,900 | |
Skyworth SUE9500 (75”) | Rs. 325,000 | Rs. 255,000 |
Hisense is yet another Chinese electronic appliance brand with a strong presence in Nepal. In Nepal, Hisense TVs ranging from 32 to 65 inches are available. The company's high-end models include features such as Dolby Vision HDR and DTS: Virtual-X surround sound.
Type | Model | Screen | Price in Nepal | Offer Price |
Normal TV | HX32N2173H | 32” HD | Rs. 31,390 | Rs. 26,995 |
32A3G | 32” HD | Rs. 32,890 | Rs. 28,285 | |
HX39N2176F | 39” FHD | Rs. 46,190 | Rs. 39,725 | |
HX43M2176F | 43” FHD | Rs. 52,290 | Rs. 44,965 | |
Smart TV | 32A6200F | 32” HD | Rs. 43,490 | Rs. 37,405 |
43A6200F | 43” FHD | Rs. 73,390 | Rs. 63,115 | |
50A7400F | 50” 4K | Rs. 110,990 | Rs. 95,455 | |
HA50U7A2WTG | 50” 4K | Rs. 131,430 | Rs. 113,025 | |
HA55U7A2WTG | 55” 4K | Rs. 162,860 | Rs. 140,055 | |
65A7400F | 65” 4K | Rs. 179,990 | Rs. 154,795 | |
HA65U7AWTG | 65” 4K | Rs. 221,450 | Rs. 190,445 |
Panasonic sells a wide range of televisions. From low-cost LEDs to high-end OLEDs. And, like Sony, this Japanese company is known for producing high-quality, long-lasting products. Panasonic does not have a large selection of televisions in Nepal. However, the ones that are available have an impressive spec sheet and are reasonably priced.
Type | Model | Screen | Price in Nepal | Offer Price |
Smart TV | TH-32JS650N | 32” HD | Rs. 40,520 | Rs. 34,845 |
TH-42JS650N | 42” FHD | Rs. 61,600 | Rs. 53,595 | |
TH-55HX750M | 55” 4K | Rs. 117,640 | Rs. 101,175 | |
TH-65HX750M | 65” 4K | Rs. 183,000 | Rs. 159,205 |
Select the item you want and complete the purchase by adding it to your basket. Once you have finished adding, move on to checkout. Follow the site's instructions, and you're done. A call of confirmation will shortly reach you. Then, within a few days, your items will be delivered to your area.
You can also place your order over the phone if you don't feel like going through all these processes. In order to prevent confusion regarding the product you choose, you must provide comprehensive information about it. Call us at 982875-7575.
You are welcome to stop by our office at Jhamsikhel Road-3, Lalitpur if you have any remaining questions concerning the goods. You'll gain more product knowledge, which will aid in decision-making.