A mobile, cellular phone, handphone, pocket phone, or another portable telephone that can make and receive calls over a radio frequency link while the user is on the go inside a telephone service area is referred to as such. This article will discuss mobile models as well as all mobile price in Nepal 2026.
In Nepal, you can select from a number of mobile brands depending on your needs for consumption. You can choose from a list of the top online mobile platforms supplied by Fatafat Sewa to find mobile prices in Nepal that suit your preferences. Our website contains more information about it. Cash on delivery is an option for customers in the Kathmandu valley, and we ship goods all around Nepal. Additionally, you can buy the newest smartphones on EMI.
You can get savings here on popular mobile producers like Samsung, Oppo, Vivo, Apple, OnePlus, Realme and many others. In addition to these, 5G mobiles from top manufacturers also provide the most recent advancement in network connectivity.
American technology business Apple Inc. is in Cupertino, California. Consumer devices, computer software, and online services are all created, produced, and sold by this company. One of the most important tech businesses is Apple. In 1976, Steve Jobs, Steve Wozniak, and Ronald Wayne founded it in a garage. With the iPhone released in 2007, the iPad in 2010, and the Apple Watch in 2014, Apple joined the smartphone, tablet, and wristwatch markets. The world recognizes the iPhone as one of the most coveted devices, and it has evolved into a status symbol. Visit Fatafat Sewa to know the iPhone price in Nepal.
Apple iPhone | Price in Nepal |
|---|---|
iPhone 13 (128GB) | 80,399 |
iPhone 14 (128GB) | 90,799 |
iPhone 15 (128GB) | 109,899 |
iPhone 16 (128GB) | 128,099 |
iPhone 16E (128GB) | 98,799 |
iPhone 17 (256GB) | 161,599 |
iPhone 17 (512GB) | 200,899 |
iPhone Air (256GB) | 178,999 |
iPhone Air (512GB) | 218,999 |
iPhone Air (1TB) | 257,999 |
iPhone 17 Pro (256GB) | 220,999 |
iPhone 17 Pro (512GB) | 259,999 |
iPhone 17 Pro (1TB) | 299,999 |
iPhone 17 Pro Max (256GB) | 239,999 |
iPhone 17 Pro Max (512GB) | 279,999 |
iPhone 17 Pro Max (1TB) | 319,999 |
iPhone 17 Pro Max (2TB) | 397,999 |
Poco is well known for offering high-end products at competitive prices. Poco has become an independent brand after severing ties with its parent company Xiaomi. The entry-level market is targeted by the POCO C-series of smartphones. They come with octa-core processors, numerous rear cameras, HD+ displays, at least a 5,000mAh battery, and other features. The MIUI skin is applied to the Android operating system on the POCO smartphone. The company has a reputation for releasing three significant Android OS updates and three years' worth of security updates for its F-series and X-series devices. Visit Fatafat sewa to know the POCO mobile price in Nepal.
Smartphone Model | Price in Nepal (Official) | EMI for 12 Months |
|---|---|---|
POCO C31 (3/32GB) | Rs. 14,999 | Rs. 1,250 |
POCO C31 (4/64GB) | Rs. 16,499 | Rs. 1,375 |
POCO M3 Pro 5G (4/64GB) | Rs. 23,999 | Rs. 2,000 |
POCO M5 (4/64GB) | Rs. 20,499 | Rs. 1,708 |
POCO M5 (6/128GB) | Rs. 23,999 | Rs. 2,000 |
POCO X5 Pro 5G (6/128GB) | Rs. 37,999 | Rs. 3,167 |
POCO X5 Pro 5G (8/256GB) | Rs. 40,999 | Rs. 3,417 |
POCO F3 (6/128GB) | Rs. 46,999 | Rs. 3,917 |
POCO F3 (8/256GB) | Rs. 51,999 | Rs. 4,333 |
POCO F3 GT (8/256GB) | Rs. 51,999 | Rs. 4,333 |
Realme smartphones provide customers with a smartphone that is satisfying on all levels by combining high-design aesthetics with user-friendly functions. No matter how quickly they process information or how good their cameras are, Realme constantly makes high-quality smartphones. These phones have a great camera that will let you capture memories as clearly as possible. These phones feature big internal storage capacities that range from 16 GB to 256 GB, so there won't ever be a storage problem. To accommodate varied likes and preferences, the firm sells smartphones in a range of colors and finishes. Visit Fatafat sewa to know the Realme mobile price in Nepal.
Realme Smartphone | Price in Nepal (Official) | EMI for 12 Months |
|---|---|---|
Realme C61 (4/64GB) | Rs. 13,499 | No EMI Option |
Realme Narzo N61 (4/64GB) | Rs. 13,499 | No EMI Option |
Realme Note 60x (4/64GB) | Rs. 13,499 | No EMI Option |
Realme Note 60 (6/128GB) | Rs. 16,499 | No EMI Option |
Realme C63 (4/64GB) | Rs. 14,499 | No EMI Option |
Realme C63 (4/128GB) | Rs. 15,999 | No EMI Option |
Realme C63 (8/128GB) | Rs. 20,999 | No EMI Option |
Realme Narzo N65 (6/128GB) | Rs. 21,999 | Rs. 1,833 |
Realme C67 5G (6/128GB) | Rs. 21,999 | Rs. 1,833 |
Realme 12X (8/128GB) | Rs. 24,999 | Rs. 2,083 |
Realme Narzo 70 Pro (8/256GB) | Rs. 33,999 | Rs. 2,833 |
Realme GT 6T (12/512GB) | Rs. 65,999 | Rs. 5,500 |
Chinese electronics manufacturer Oppo creates very excellent smartphones that feel and look great. Additionally, it produces amplifiers, headphones, and Blu-ray players. Since a few years ago, Oppo has been able to increase its popularity in India. The best-known features of Oppo smartphones are their flawless cameras and chic design. Oppo phones, which are adept at taking selfies and are appropriately dubbed "camera phones," have been ranked number four globally since 2016. Along with attempting to revolutionize selfie technology, Oppo smartphones also come equipped with a ton of top-notch hardware and software. Visit Fatafat sewa to know the Oppo mobile price in Nepal.
OPPO Mobile Model | Price in Nepal | Monthly EMI |
|---|---|---|
OPPO Reno 10 5G (8/256GB) | NPR 56,999 | 3,166.61 |
OPPO F21 Pro (8/128GB) | Rs. 39,999 | 2,222.17 |
OPPO F19 Pro (8/128GB) | Rs. 35,990 | 1,999.44 |
OPPO A78 (8/256GB) | Rs. 32,999 | 1,833.28 |
OPPO A77s (8/128GB) | Rs. 30,999 | 1,722.17 |
OPPO A76 (6/128GB) | Rs. 29,990 | 1,666.11 |
OPPO A77 (4/128GB) | Rs. 25,999 | 1,444.39 |
OPPO A58 4G (6/128GB) | Rs. 24,999 | 1,388.83 |
OPPO A57 (4/64GB) | Rs. 23,499 | 1,305.50 |
OPPO A38 (4/128GB) | Rs. 20,999 | 1,166.61 |
OPPO A17 (4/64GB) | Rs. 19,999 | 1,111.06 |
OPPO A18 (4/128GB) | Rs. 15,999 | 888.83 |
OPPO A17K (3/64GB) | Rs. 14,999 | 833.28 |
OPPO A16 (4/64GB) | Rs. 19,990 | 1,110.56 |
OPPO A16k (4/64GB) | Rs. 17,490 | 971.67 |
OPPO A16k (3/32GB) | Rs. 15,990 | 888.33 |
Here is the latest Samsung mobile Price in Nepal. Checkout the latest price and Featured of Samsung Mobile in Nepal .One of the largest brands in the smartphone market is Samsung, a South Korean business that began in 1938 as a trading firm. The brand is present in practically every price range, from feature phones at the low end to high-end flagship handsets. Regarding the company's smartphone selection, the Galaxy M series contains several excellent value-for-money models aimed at Gen Z. The Galaxy A-series is another option that is well-known in the offline market. Moving on, Samsung has a high-end Galaxy S-series that is outfitted with premium hardware and features. Last but not least, the firm also offers some cutting-edge technology with its ultra-premium Fold and Galaxy Z series, including the folding display and more. Visit Fatafat sewa to know the Samsung mobile price in Nepal.
Here is the list of Samsung Mobile Price list of 225 March Updates with 0% interest and 0% Down Payment. But you can buy samsung mobile with 40% down payment option with just in citizenship.
Samsung Mobile | Price in Nepal |
|---|---|
Galaxy Z Fold 7 (12/256GB) | 244,999 |
Galaxy Z Fold 6 (12/256GB) | 164,999 |
Galaxy Z Fold 6 (12/512GB) | 179,999 |
Galaxy Z Flip 7 (12/256GB) | 154,999 |
Galaxy Z Flip 6 (12/256GB) | 99,999 |
Galaxy S25 Ultra (12/256GB) | 184,999 |
Galaxy S25 Ultra (12/512GB) | 199,999 |
Galaxy S24 Ultra (12/256GB) | 159,999 |
Galaxy S25 Plus (12/256GB) | 141,999 |
Galaxy S25 (12/128GB) | 104,999 |
Galaxy S25 (12/256GB) | 114,999 |
Galaxy S25 FE 5G (8/256GB) | 99,999 |
Galaxy S24 FE 5G (8/256GB) | 94,999 |
Galaxy A56 5G (8/256GB) | 65,999 |
Galaxy A56 5G (12/256GB) | 70,999 |
Galaxy M36 5G (8/128GB) | 36,999 |
Galaxy M36 5G (8/256GB) | 41,999 |
Galaxy A36 5G (8/128GB) | 48,999 |
Galaxy A36 5G (8/256GB) | 54,999 |
Galaxy A36 5G (12/256GB) | 59,999 |
Galaxy A26 5G (8/256GB) | 45,999 |
Galaxy A16 5G (6/128GB) | 28,999 |
Galaxy A16 5G (8/128GB) | 30,999 |
Galaxy A16 5G (8/256GB) | 34,999 |
Galaxy A17 5G (6/128GB) | 28,999 |
Galaxy A17 5G (8/128GB) | 30,999 |
Galaxy A17 5G (8/256GB) | 34,999 |
Galaxy M17 5G (4/128GB) | 24,499 |
Galaxy M17 5G (6/128GB) | 27,999 |
Galaxy M16 5G (6/128GB) | 26,999 |
Galaxy A07 (4/64GB) | 15,999 |
Galaxy A07 (4/128GB) | 17,999 |
Galaxy A07 (6/128GB) | 19,999 |
Galaxy A06 (4/64GB) | 15,499 |
Galaxy A06 (4/128GB) | 17,499 |
Galaxy A06 (6/128GB) | 19,499 |
Chinese company Xiaomi has strengthened its position in the smartphone market by releasing a variety of devices with strong price-to-spec ratios. The business has recently broadened its scope to become a true technological hub. The firm has been concentrating on bringing devices and other accessories like Mi TV, Mi fitness bands, Mi Air Purifier, and so on in addition to its regular manufacture of smartphones. Xiaomi is present at every price point in the market, from the entry-level to the high-end premium segments. Redmi and POCO are two distinct sub-brands of Xiaomi. One of the most well-liked series among users is the Redmi line. Visit Fatafat sewa to know the Xiaomi mobile price in Nepal.
Here is the Xiaomi Mobile Price in Nepal (2026) with EMI 0% interest for 12 months and 0% down payment.
Xiaomi Mobiles List | Price in Nepal (Official) | EMI for 12 Months (0% Interest) |
|---|---|---|
Redmi A3 (3+64GB) | NPR 11,999 | - |
Redmi A3 (4+128GB) | NPR 12,999 | - |
Redmi 14C (4+128GB) | NPR 13,999 | - |
Redmi 14C (6+128GB) | NPR 15,999 | - |
Redmi 14C (8+256GB) | NPR 18,999 | - |
Redmi 13 4G (6+128GB) | NPR 18,999 NPR 17,999 | - |
Redmi 13 4G (8+256GB) | NPR 21,999 NPR 20,999 | NPR 1,750 |
Redmi Note 14 4G (6+128GB) | NPR 24,999 | NPR 2,083 |
Redmi Note 14 4G (8+256GB) | NPR 27,999 | NPR 2,333 |
Redmi Note 14 5G (8+256GB) | NPR 30,999 | NPR 2,583 |
Redmi Note 14 5G (12+512GB) | NPR 35,999 | NPR 3,000 |
Redmi Note 14 Pro 5G (8+256GB) | NPR 39,999 | NPR 3,333 |
Redmi Note 14 Pro 5G (12+512GB) | NPR 44,999 | NPR 3,750 |
Redmi Note 14 Pro+ 5G (8+256GB) | NPR 49,999 | NPR 4,167 |
Redmi Note 14 Pro+ 5G (12+512GB) | NPR 54,999 | NPR 4,583 |
Xiaomi 14T (12+512GB) | NPR 64,999 | NPR 5,417 |
Xiaomi 14 (12+512GB) | NPR 99,999 | NPR 8,333 |
Xiaomi 15 Ultra (16+512GB) | NPR 149,999 | NPR 12,500 |
The Chinese business, which was formerly thought of as an OPPO subsidiary, emerged to forge its own niche in the smartphone industry. The Shenzhen-based company is best recognized for its array of reasonably priced flagship gadgets, which over time have developed a reputation for being high-quality gadgets for the money. This brand-new market for reasonably priced flagships was almost invented by OnePlus, and it has now come to dominate it. The Never Settle brand just unveiled three top-tier smartphones with competitive prices and flagship-level specs. Visit Fatafat sewa to know the Oneplus mobile price in Nepal.
Here is the OnePlus Mobile Price in Nepal (2026 Jan Update) with EMI Options only for models priced above NPR 20,000 at 0% interest for 12 months and 0% down payment.
OnePlus Mobiles Model | Price in Nepal (MRP) | EMI for 12 Months (0% Interest) |
|---|---|---|
OnePlus Nord N200 5G (4/64GB) | NPR 17,499 | - |
OnePlus Nord N30 SE 5G (4/128GB) | NPR 24,999 NPR 18,999 | - |
OnePlus Nord CE 3 Lite (8/256GB) | NPR 45,999 NPR 34,599 | NPR 2,883 |
OnePlus Nord CE 4 Lite (8/256GB) | NPR 41,499 NPR 30,999 | NPR 2,583 |
OnePlus Nord CE 3 (12/256GB) | NPR 36,999 NPR 38,499 | NPR 3,208 |
OnePlus Nord 3 5G (16/256GB) | NPR 57,999 | NPR 4,833 |
OnePlus 13R (12/256GB) | NPR 76,999 | NPR 6,417 |
OnePlus 12R (16/256GB) | NPR 90,999 | NPR 7,583 |
OnePlus 12 (16/512GB) | NPR 139,999 | NPR 11,667 |
OnePlus 13 (16/512GB) | NPR 141,999 | NPR 11,833 |
The market was first entered by the 2009-founded Vivo firm in 2014. Since then, Vivo has established a significant foothold in the offline smartphone industry and is one of the select few companies that has a nationwide distribution network. Vivo has made a name for itself as a smartphone that offers a fantastic experience at a reasonable price. The company produces a variety of series for various audiences. The Y-series is initially designed for clients who want high-quality goods at a reasonable price. The V-series follows, which has made a name for itself as a series that emphasizes selfies. Last but not least, the X-series emphasizes performance and offers several top-tier specifications that compete with others. Visit Fatafat sewa to know the Vivo mobile price in Nepal.
Here is a table with the Vivo Mobile Prices in Nepal (2026) along with EMI for 12 months at 0% interest.
Model & Storage | Price in Nepal (Rs.) |
|---|---|
Vivo Y04 (4/64GB) | 13,999 |
Vivo Y04 (4/128GB) | 14,999 |
Vivo Y19s (4/128GB) | 16,499 |
Vivo Y19s (6/128GB) | 17,499 |
Vivo Y19s Pro (8/128GB) | 20,999 |
Vivo Y21d (6/128GB) | 21,499 |
Vivo Y21d (8/128GB) | 23,499 |
Vivo Y29 (8/128GB) | 24,999 |
Vivo Y29 (8/256GB) | 26,999 |
Vivo Y400 (8/256GB) | 36,999 |
Vivo V50 Lite 4G (8/256GB) | 37,999 |
Vivo V50 Lite 5G (12/256GB) | 45,999 |
Vivo V60 Lite 4G (8/256GB) | 39,999 |
Vivo V60 Lite 5G (12/256GB) | 48,999 |
Vivo V50 5G (12/256GB) | 67,999 |
Vivo V60 5G (12/256GB) | 70,999 |
Vivo V60 5G (12/512GB) | 75,999 |
Vivo X200 Pro (16/512GB) | 184,999 |
Vivo X300 Pro (16/512GB) | 179,999 |
Motorola mobiles are now officially available in Nepal through CG Mobiles, with prices starting from NPR 12,999. The brand offers smartphones with great features and solid performance. You can find Motorola devices at Fatafat Sewa, where you can enjoy EMI plans up to 18 months with 0% down payment, making it easier to own the latest models. here is the list of motorola mobile price in nepal with motorola color options and storage variant.
Motorola Mobile | Color | Price in Nepal |
|---|---|---|
Moto G05 XT2523-9 (4+64) | AD Forest Green | 12,999 |
Moto G05 XT2523-9 (4+64) | SC Plum Red | 12,999 |
Moto G45 (8+128) | Brilliant Green | 24,499 |
Moto G45 (8+128) | Brilliant Blue | 24,499 |
Moto G64 XT2431-1 (8+128) | Pearl Blue | 27,499 |
Moto G64 XT2431-1 (8+128) | Mint Green | 27,499 |
Moto G64 XT2431-1 (12+256) | Pearl Blue | 30,999 |
Moto G64 XT2431-1 (12+256) | Mint Green | 30,999 |
Moto G85 XT2427-3 (8+128) | Olive Green | 34,499 |
Moto G85 XT2427-3 (8+128) | Cobalt Blue | 34,499 |
Moto G85 XT2427-3 (12+256) | Olive Green | 37,499 |
Moto G85 XT2427-3 (12+256) | Cobalt Blue | 37,499 |
Motorola Edge 50 Fusion (12+256) | Hot Pink | 46,999 |
Motorola Edge 50 Fusion (12+256) | Marshmallow Blue | 46,999 |
Fatafat Sewa is a well-known web merchant in Lalitpur with extensive knowledge of smartphone delivery in Nepal. We offer a wide range of services in Nepal. We put a lot of effort into providing the best delivery we can as the leading mobile distributors in Nepal.
Purchase the Mobile from top manufacturers at fatafatsewa.com as it is the best online platform for Mobile. If you simply follow these steps, you could even wish to buy one.
Select the item you want and complete the purchase by adding it to your basket. Once you have finished adding, move on to checkout. Follow the site's instructions, and you're done. A call of confirmation will shortly reach you. Then, within a few days, your items will be delivered to your area.
You can also place your order over the phone if you don't feel like going through all these processes. In order to prevent confusion regarding the product you choose, you must provide comprehensive information about it. Call us at (982) 875-7575.
You are welcome to stop by our office at Sitapaila Road-4, Kathmandu if you have any remaining questions concerning the goods. You'll gain more product knowledge, which will aid in decision-making.

REALME
Rs. 17,999

SAMSUNG
Rs. 59,999

ONEPLUS
Rs. 106,999

ONEPLUS
Rs. 98,499

APPLE
Rs. 396,999

HONOR
Rs. 59,999

HONOR
Rs. 54,999

ONEPLUS
Rs. 159,999

XIAOMI
Rs. 66,999

XIAOMI
Rs. 59,999
Showing 10 of 0 products