
Rs. 165,499

Rs. 207,699

Rs. 321,299

Rs. 236,899

Rs. 279,099

Rs. 332,999
Apple has officially updated price list of iPhone 17 Series lineup in Nepal. The series includes iPhone Air, iPhone 17, iPhone 17 Pro, and iPhone 17 Pro Max with multiple storage variants and premium performance upgrades.
Below is the latest price update and EMI structure for Nepal.
Model | 256GB | 512GB | 1TB | 2TB |
|---|---|---|---|---|
iPhone Air | Rs. 190,699 | Rs. 232,899 | Rs. 275,099 | - |
iPhone 17 | Rs. 173,499 | Rs. 215,699 | - | - |
iPhone 17 Pro | Rs. 236,899 | Rs. 279,099 | Rs. 321,299 | - |
iPhone 17 Pro Max | Rs. 257,999 | Rs. 300,199 | Rs. 342,499 | Rs. 426,999 |
Variant | 6 Months | 12 Months | 18 Months |
|---|---|---|---|
256GB | 29,716 | 16,750 | 11,167 |
512GB | 40,083 | 20,042 | 13,361 |
1TB | 46,667 | 23,333 | 15,556 |
Variant | 6 Months | 12 Months | 18 Months |
|---|---|---|---|
256GB | 26,933 | 13,467 | 8,978 |
512GB | 33,483 | 16,742 | 11,161 |
Variant | 6 Months | 12 Months | 18 Months |
|---|---|---|---|
256GB | 36,833 | 18,417 | 12,278 |
512GB | 43,333 | 21,667 | 14,444 |
1TB | 49,999 | 24,999 | 16,667 |
Variant | 6 Months | 12 Months | 18 Months |
|---|---|---|---|
256GB | 39,999 | 19,999 | 13,333 |
512GB | 46,667 | 23,333 | 15,556 |
1TB | 53,333 | 26,667 | 17,778 |
2TB | 66,167 | 33,167 | 22,111 |
The iPhone 17 Series in Nepal 2026 offers a complete flagship lineup from the affordable iPhone Air to the ultra-premium iPhone 17 Pro Max with 2TB storage. It is designed for users who want top-tier performance, camera quality, and long-term reliability.