Apple has officially launched the iPhone 17 series, and Nepal is expected to get these latest models soon. The series includes iPhone 17 Air, iPhone 17 Pro, and iPhone 17 Pro Max, offering high-end performance, premium design, and advanced features. Here's a detailed guide on specs, expected prices in Nepal, and EMI options for all models.
Model | Storage Options | Expected Price in Nepal (NPR) | EMI Options Available |
iPhone 17 Air | 256GB | 147,000 | Yes, up to 18 months |
512GB | 183,000 | Yes, up to 18 months | |
iPhone 17 Pro | 256GB | 201,000 | Yes, up to 18 months |
512GB | 238,000 | Yes, up to 18 months | |
1TB | 275,000 | Yes, up to 18 months | |
iPhone 17 Pro Max | 256GB | 220,000 | Yes, up to 18 months |
512GB | 256,000 | Yes, up to 18 months | |
1TB | 293,000 | Yes, up to 18 months | |
2TB | 366,000 | Yes, up to 18 months |
Feature | Specification |
Design & Build | 149.6 x 71.5 x 7.95 mm, 177 gm, IP68 |
Display | 6.3-inch OLED, FHD+, 120Hz LTPO |
Chipset | Apple A19 (3nm) |
Memory | 8GB RAM, 256/512GB storage (non-expandable) |
Software | iOS 26 |
Rear Camera | Dual: 48MP primary + 48MP ultrawide |
Front Camera | 18MP “Center Stage” |
Security | Face ID |
Connectivity | Dual-SIM, WiFi 7, Bluetooth 6, GPS, USB-C, 4G LTE, 5G |
Sensors | Accelerometer, Barometer, Dual ambient light, Gyroscope, Proximity |
Battery | 3,692 mAh, 25W wireless charging |
Price in Nepal | 256GB: NPR 147,000 / 512GB: NPR 183,000 |
Feature | Specification |
Design & Build | 150 x 71.9 x 8.75 mm, 206 gm, IP68 |
Display | 6.3-inch OLED, FHD+, 120Hz LTPO |
Chipset | Apple A19 Pro (3nm) |
Memory | 12GB RAM, 256/512GB/1TB storage |
Software | iOS 26 |
Rear Camera | Triple: 48MP primary + 48MP ultrawide + 48MP telephoto |
Front Camera | 18MP “Center Stage” |
Security | Face ID |
Connectivity | Dual-SIM, WiFi 7, Bluetooth 6, GPS, USB-C, 4G LTE, 5G |
Sensors | Accelerometer, Barometer, Dual ambient light, Gyroscope, LiDAR, Proximity |
Battery | 4,252 mAh, 25W wireless charging |
Price in Nepal | 256GB: NPR 201,000 / 512GB: NPR 238,000 / 1TB: NPR 275,000 |
Feature | Specification |
Design & Build | 163.4 x 78 x 8.75 mm, 233 gm, IP68 |
Display | 6.9-inch OLED, FHD+, 120Hz LTPO |
Chipset | Apple A19 Pro (3nm) |
Memory | 12GB RAM, 256GB to 2TB storage |
Software | iOS 26 |
Rear Camera | Triple: 48MP primary + 48MP ultrawide + 48MP telephoto |
Front Camera | 18MP “Center Stage” |
Security | Face ID |
Connectivity | Dual-SIM, WiFi 7, Bluetooth 6, GPS, USB-C, 4G LTE, 5G |
Sensors | Accelerometer, Barometer, Dual ambient light, Gyroscope, LiDAR, Proximity |
Battery | 5,088 mAh, 25W wireless charging |
Price in Nepal | 256GB: NPR 220,000 / 512GB: NPR 256,000 / 1TB: NPR 293,000 / 2TB: NPR 366,000 |
All iPhone 17 models in Nepal are expected to be available on EMI plans. Most banks and financial institutions allow 0% interest EMI for up to 18 months, depending on the retailer and bank.
Key points:
The iPhone 17 series combines cutting-edge performance, premium design, and long-lasting battery life. Whether you prefer the lightweight iPhone 17 Air, the powerful iPhone 17 Pro, or the feature-packed iPhone 17 Pro Max, there is a model for every user in Nepal.
With expected prices starting at NPR 147,000 for the base model and flexible EMI plans, owning the latest iPhone has never been easier.