Apple: Brand Overview
Apple Inc. was founded in 1976. It is a leader in technology, known for products like the iPhone, iPad, Mac, and Apple Watch. The brand focuses on sleek design, ease of use, and privacy. Apple’s marketing is simple and tells a story, which builds customer loyalty. However, the company faces challenges such as market saturation, regulation issues, and supply chain risks. Despite these, Apple remains an icon in the tech world.
History of Apple in Nepal
Apple first entered Nepal in the early 2000s through unofficial imports. Products like Macs and iPods were popular among early tech users. As smartphones like the iPhone gained popularity, demand grew. Local distributors were appointed to make products more accessible.
In the 2020s, Apple expanded with authorized retailers in major cities. Today, Apple products are widely available in Nepal, especially among young professionals and tech enthusiasts. The brand continues to grow as Nepal’s relationship with technology evolves.
iPhone Price in Nepal 2026
As we welcome the New Year in 2026, iPhone prices in Nepal have seen a welcome reduction! With special New Year offers from Fatafat Sewa, Apple fans can now get their hands on the latest iPhone models at more affordable prices. Whether you're eyeing the High-End iPhone 16 series or looking for a budget-friendly older model, now is the perfect time to make your purchase. Along with the price drop, Fatafat Sewa offering exciting EMI plans to make buying an iPhone even easier.
iPhone Price Drop in Nepal: New Year 2026 Offers
Thanks to festive season offers and discounts, the iPhone price in Nepal has decreased, providing a great opportunity to own a high-end Apple device. Below are the updated prices for different iPhone models in Nepal, along with the EMI plans available.
As of March 2026, here is a list of all iPhone models available in Nepal, along with their storage, prices, and monthly EMI (Equated Monthly Installment) for a 12-month period:
Apple iPhone Price in Nepal (2026 Feb Updated)
Model & Storage | Price (Rs.) | 12-Month EMI (Rs.) |
|---|
iPhone 17 Pro Max 256GB | 239,999 | 19,999 |
iPhone 17 Pro Max 512GB | 279,999 | 23,333 |
iPhone 17 Pro Max 1TB | 319,999 | 26,666 |
iPhone 17 Pro Max 2TB | 397,999 | 33,166 |
iPhone 17 Pro 256GB | 220,999 | 18,416 |
iPhone 17 Pro 512GB | 259,999 | 21,666 |
iPhone 17 Pro 1TB | 299,999 | 24,999 |
iPhone 17 256GB | 157,299 | 13,108 |
iPhone 17 512GB | 197,999 | 16,499 |
iPhone Air 256GB | 200,999 | 16,749 |
iPhone Air 512GB | 240,499 | 20,041 |
iPhone Air 1TB | 279,999 | 23,333 |
iPhone 16 Pro Max 256GB | 197,000 | 16,416 |
iPhone 16 Pro Max 512GB | 235,500 | 19,625 |
iPhone 16 Pro Max 1TB | 274,000 | 22,833 |
iPhone 16 Pro 128GB | 168,700 | 14,058 |
iPhone 16 Pro 256GB | 188,200 | 15,683 |
iPhone 16 Pro 512GB | 226,600 | 18,883 |
iPhone 16 Pro 1TB | 265,200 | 22,100 |
iPhone 16 Plus 128GB | 149,600 | 12,466 |
iPhone 16 Plus 256GB | 168,200 | 14,016 |
iPhone 16 Plus 512GB | 205,600 | 17,133 |
iPhone 16 128GB | 130,200 | 10,850 |
iPhone 16 256GB | 149,000 | 12,416 |
iPhone 16 512GB | 186,500 | 15,541 |
iPhone 15 128GB | 104,100 | 8,675 |
iPhone 15 256GB | 154,200 | 12,850 |
iPhone 15 512GB | 183,000 | 15,250 |
iPhone 15 Plus 128GB | 155,000 | 12,916 |
iPhone 15 Plus 256GB | 173,000 | 14,416 |
iPhone 15 Plus 512GB | 210,800 | 17,566 |
iPhone 14 128GB | 89,300 | 7,441 |
iPhone 14 256GB | 157,990 | 13,165 |
iPhone 14 512GB | 209,990 | 17,499 |
iPhone 14 Pro 128GB | 180,190 | 15,016 |
iPhone 14 Pro 256GB | 198,890 | 16,574 |
iPhone 14 Pro 512GB | 246,990 | 20,582 |
iPhone 14 Pro 1TB | 284,990 | 23,749 |
iPhone 14 Pro Max 128GB | 191,990 | 15,999 |
iPhone 14 Pro Max 256GB | 210,990 | 17,582 |
iPhone 14 Pro Max 512GB | 247,990 | 20,666 |
iPhone 14 Pro Max 1TB | 285,990 | 23,832 |
iPhone 13 128GB | 80,399 | 6,700 |
iPhone 12 128GB | 85,100 | 7,092 |
iPhone 11 128GB | 69,000 | 5,750 |
Why Choose EMI Plans for iPhone?
Apple iPhones are known for their premium quality, but the upfront cost can sometimes be a deterrent. That’s where EMI plans come into play. By opting for EMI plans, you can divide the cost of your iPhone into smaller, manageable monthly payments. So Fatafat Sewa, offers you 0% interest EMI options for up to 24 months, making it easier to own the latest iPhone without paying the entire amount upfront.
Conclusion
iPhone prices in Nepal have decreased with the arrival of 2026, making it the perfect time to upgrade to a new Apple device. Whether you’re interested in the flagship iPhone 16 Pro Max or a more affordable iPhone 11, there are plenty of options to choose from. With exciting New Year offers and EMI plans, buying an iPhone has become more accessible than ever.
Explore the latest iPhone models, compare prices, and take advantage of EMI options to get your dream iPhone today.