
Official brand store on Fatafat Sewa

ACER
Rs. 80,000

ACER
Rs. 162,000

ACER
Rs. 137,000

ACER
Rs. 76,999
ACER
Rs. 145,000
Acer Inc., a multinational hardware and electronics company with headquarters in Xizhi, New Taipei City, specializes in cutting-edge electronics technologies. In addition to gaming PCs and accessories sold under the Predator brand, it also produces desktop PCs, laptop PCs, tablets, servers, storage systems, virtual reality devices, displays, cellphones, and peripherals. By unit sales, Acer is the fifth-largest PC manufacturer in the world as of September 2022. In this article, we will discuss Acer Laptop Price in Nepal.
Acer laptops are well known for both their excellent quality and affordable price. They offer a wide selection of goods, ranging from entry-level items to luxury items. One of the top brands in terms of performance to price is the Acer laptop.
Acer Laptop | Price in Nepal | EMI Options (18 months) |
|---|---|---|
Aspire 3 Series (2022): 12th gen i5-1235U, MX550, 16GB, 512GB, 15.6" FHD | 85,000 | 4,722 |
Aspire 3 Series (2022): 12th gen i7-1255U, MX550, 8GB, 512GB, 15.6" FHD | 98,000 | 5,444 |
Aspire 3 Series (2022): 12th gen i3-1215U, 8GB, 256GB, 15.6" FHD | 50,000 | 2,778 |
Aspire 3 Series (2022): 12th gen i3-1215U, MX550 4GB, 256GB, 14" FHD | 55,000 | 3,056 |
Aspire 3 Series (2022): 12th gen i5-1235U, 8GB, 256GB, 14" FHD | 73,000 | 4,056 |
Aspire 3 Series (2022): 12th gen i5-1235U, 8GB, 512GB, 15.6" FHD | 73,000 | 4,056 |
Aspire 3 Series (2022): 12th gen i5-1235U, MX550, 16GB, 512GB, 15.6" FHD | 85,000 | 4,722 |
Aspire 7 Series (2022): Ryzen 5500U, GTX 1650, 16GB, 512GB, 15.6" FHD | 92,000 | 5,111 |
Aspire 7 Series (2022): 12th gen i5-12450H, RTX 2050, 16GB, 512GB, 15.6" FHD 144Hz | 89,500 | 4,972 |
Aspire 7 Series (2022): 12th gen i5-1240P, GTX 1650, 16GB, 512GB, 15.6" FHD 144Hz | 98,000 | 5,444 |
Aspire Lite Series: Aspire Lite 14 2023, 13th Gen Intel i3-N300, 8GB, 256GB, 14" WUXGA | 53,500 | 2,972 |
Aspire Lite Series: Aspire Lite 15 2022, 12th Gen Intel i3-1215U, 8GB, 512GB, 15.6" FHD | 52,000 | 2,889 |
Aspire Lite Series: Aspire Lite 16 2023, 13th Gen Intel i5-13500H, 16GB, 1TB, 16" WUXGA | 87,000 | 4,833 |
Aspire 3 Series (2023): 13th gen i3-N305, 4GB, 256GB, 14" FHD | 55,000 | 3,056 |
Aspire 3 Series (2023): Ryzen 3 7320U, 8GB, 256GB, 15.6" FHD | 51,500 | 2,861 |
Aspire 3 Series (2023): Ryzen 5 7520U, 8GB, 512/1024GB, 15.6" FHD | 63,999 | 3,555 |
Aspire 5 Series (2023): 13th Gen i5-1335U, 8GB, 512GB/1TB, 14" WUXGA | 69,500 | 3,861 |
Aspire 5 Series (2023): 13th Gen i7-1355U, 8GB, 512GB/1TB, 14" WUXGA | 95,999 | 5,333 |
Aspire 5 Series (2023): 13th Gen i7-1355U, RTX 2050, 16GB, 512GB, 14" WUXGA | 135,000 | 7,500 |
Aspire 5 Series (2023): 13th gen i5-1335U, 8GB, 512GB/1TB, 15.6" FHD | 73,500 | 4,083 |
Aspire 5 Series (2023): 13th Gen i5-1335U, RTX 2050, 8GB, 512GB, 15.6" FHD | 97,000 | 5,389 |
Aspire 5 Series (2023): 13th Gen i7-1355U, 8GB, 512GB/1TB, 15.6" FHD | 98,500 | 5,472 |
Aspire 5 Series (2023): 13th Gen i7-1355U, RTX 2050, 8GB, 512GB, 15.6" FHD | 125,000 | 6,944 |
Aspire 14 2024: Intel Core 5 120U, 8GB, 512GB, 14" WUXGA | 81,499 | 4,528 |
Aspire 15 2024: Intel Core 5 120U, 16GB, 512GB, 15.6" FHD | 86,999 | 4,833 |
Aspire 15 2024: Intel Core 7 150U, 16GB, 512GB, 15.6" FHD | 109,999 | 6,111 |
Extensa Series: Extensa 15, Ryzen 5 7520U, 8GB, 512GB, 15.6" FHD | 56,000 | 3,111 |
Swift Series (2022): Swift 3, Ryzen 5 5625U, 16GB, 512GB, 14" FHD | 105,000 | 5,833 |
Swift Series (2022): Swift 3, Ryzen 7 5825U, 16GB, 1TB, 14" FHD | 125,000 | 6,944 |
Swift Series (2022): Swift 3, 12th Gen i5-1240P, 16GB, 512GB, 14" QHD | 90,000 | 5,000 |
Swift Series (2022): Swift 5, 12th Gen i7-1260P, 16GB, 1TB, 14" WQXGA Touch | 158,000 | 8,833 |
Swift X Series: Swift X, Ryzen 7 5825U, RTX 3050Ti, 16GB, 1TB, 14" FHD | 145,000 | 8,056 |
Swift Go 14 (2023): Swift GO 14, Ryzen 5 7530U, 16GB, 512GB, 14" FHD | 85,000 | 4,722 |
Swift Go 14 (2023): Swift GO 14, Ryzen 7 7730U, 16GB, 512GB, 14" FHD LCD | 116,000 | 6,444 |
Swift Go 14 (2023): Swift GO 14, 13th Gen i5-13500H, 16GB, 512GB SSD, 14" 2.8K OLED | 97,000 | 5,389 |
Swift Go 14 (2023): Swift GO 14, 13th Gen i7-13700H, 16GB, 1TB SSD, 14" 2.8K OLED | 156,000 | 8,667 |
Swift Go 14 (2024): Swift Go 14 OLED, Core Ultra 5 125H, 16GB, 512GB, 14" 2.8K OLED 90Hz | 105,000 | 5,833 |
Swift Go 14 (2024): Swift Go 14 OLED, Core Ultra 7 155H, 16GB, 1TB, 14" 2.8K OLED 90Hz | 150,000 | 8,333 |
Swift Go 14 (2024): Swift Go 14, Core Ultra 7 155H, 16GB, 1TB, 14" WUXGA Touch | 150,000 | 8,333 |
Swift Go 16 OLED (2024): Swift Go 16, Core Ultra 7 155H, 16GB, 1TB, 16" 3.2K OLED 120Hz | 156,000 | 8,667 |
Swift X 14 (2024): Swift X 14 OLED, Core Ultra 5 125H, RTX 3050, 16GB, 512GB, 14" 2.8K OLED 120Hz | 129,000 | 7,167 |
Swift X 14 (2024): Swift X 14 OLED, Core Ultra 7 155H, RTX 4050, 16GB, 512GB, 14" 2.8K OLED 120Hz | 193,000 | 10,722 |
Spin Series (2023): Spin 3, 13th Gen i3-N305, 8GB, 256GB, 14" FHD Touch | 63,000 | 3,500 |
Spin Series (2023): Spin 5, 13th Gen i5-1335U, 16GB, 512GB, 14" WUXGA Touch | 121,000 | 6,722 |
Spin Series (2023): Spin 5, 13th Gen i7-1355U, 16GB, 512GB, 14" WUXGA Touch | 133,000 | 7,389 |
Nitro Series (2022): Nitro 5, 12th Gen i5-12500H, RTX 3060, 8GB, 512GB, 15.6" FHD 144Hz | 119,000 | 6,611 |
Nitro Series (2022): Nitro 5, 12th Gen i5-12500H, RTX 3060, 16GB, 512GB, 15.6" FHD 144Hz | 127,000 | 7,056 |
Nitro Series (2022): Nitro 5, 12th Gen i7-12700H, RTX 3070, 16GB, 1TB, 15.6" FHD 165Hz | 179,000 | 9,944 |
Nitro Series (2023): Nitro 5, Core Ultra 5 125H, RTX 3050, 16GB, 512GB, 15.6" FHD | 125,000 | 6,944 |
Nitro Series (2023): Nitro 5, Core Ultra 7 155H, RTX 4060, 16GB, 512GB, 15.6" FHD 165Hz | 189,000 | 10,500 |
From entry-level laptops from the Acer Aspire 3 series to powerful laptops with many extras from the Acer Aspire 7 series. Everybody can find a suitable laptop in the Acer Aspire line. It makes no difference if you watch television shows, browse the internet, or use complex video editing software like Adobe Premiere Pro. You can always find an Acer Aspire that fulfills your needs.
Pros of the Acer Aspire:
The metal body of the Acer Swift series laptops offers them a modern appearance. These laptops are also lightweight and tiny. They are simple to transport in your bag. There are no 17-inch variants in this series; just those that are 15 inches or less. Additionally, you have a choice between computers that can create 3D animations and models for basic jobs.
Pros of the Acer Swift:
Do you enjoy creating things as well as playing video games? A laptop from the Nitro series is a suitable option in that case. These laptops contain a video card that allows them to play games and swiftly generate videos. The elegant appearance is ensured by the red backlit keys and the black case.
Pros of the Acer Nitro:
For serious gamers, there is the Acer Predator. These laptops come with at least one GeForce GTX 1050 visual card from NVIDIA. You may play video games on high settings this way. You may direct your character in the appropriate direction at all times by using the indicated WASD keys. Furthermore, the Predators include a mix of an SSD and HDD that guarantees quick startup times and enough storage capacity for all of your games.
The pros of the Acer Predator:
The target market for Acer Travelmate is business users. Are you looking for a laptop for the office? Do you work for yourself? Do you frequently travel to see clients? If so, the Travelmate is the ideal laptop for you. These laptops include extra security features, like a TPM chip or fingerprint scanner, for storing files. The covers on the bottom of the laptops also make it simple to install more storage or RAM.
Pros of the Acer Travelmate:
In Nepal, you can choose from a variety of laptops based on your requirements. You can choose the Acer price in Nepal that suits you best from the list of the best online laptop platforms provided by Fatafat Sewa.
Numerous services are available from us, such as laptop delivery, liqueur delivery, mobile delivery, and many others. As the top distributors of laptops in Nepal, we work hard to offer the best delivery possible. For more information regarding cheap and best laptop price in Nepal, browse other laptop pages on our site.
The new, more portable, and compact piece of technology that is in demand after computers is the laptop. Both personal and business laptops are available from Acer. They look good and are quite thin. With strong creativity and forward-thinking design, they are convertible. Prices for Acer laptops range from Rs. 80,000 to Rs. 2,40,000 at Fatafat sewa in Nepal. Acer laptops come in a variety of colors. There are numerous kinds of Acer laptops, and most of them are in high demand because of their performance and dependability. They include all the capabilities and options a buyer would want in a high-quality, elegant laptop. Fatafat Sewa makes it simple to order them online, and your favorite set will be delivered right to your door. You can order following these steps.
Select the desired product and put it in the cart. Continue to checkout. Then you just need to adhere to the website's instructions. You will soon receive a call of confirmation and your things will then be delivered to your location within a few days.
If you don't feel good about the website purchase then, you can also place your order over the phone. You must provide the details of the product you choose in order to avoid confusion. Dial (982) 875-7575 and reach us.
If you are still in doubt about the products, feel free to visit our store at Jhamsikhel Road-3, Lalitpur. In that way, product knowledge will increase and you will make better decisions.
Everything you need to know about this brand at Fatafat Sewa.
Yes, high-performance models such as the Acer Swift Go 14 AI, Swift 16 AI, and Acer Aspire 2024 Series are available with the latest processors and advanced features.
Acer laptops are available at:Authorized retailers and distributors or online stores like Fatafat Sewa
Yes, Acer laptops are known for their affordability and value for money, making them a popular choice among students, professionals, and gamers in Nepal.
Some of the latest Acer laptop models include:Acer Aspire 2024 Series: Starting at NPR 79,999.Acer Swift Go 14 AI: Estimated price $899.99 (~NPR 119,999).Acer Swift 14 AI: Starting at $1,200 (~NPR 160,000).Acer Swift 16 AI: Price starts at $1,200 (~NPR 160,000).Acer Chromebook Spin 714: Prices vary based on configuration.
The price of Acer laptops in Nepal ranges from NPR 40,000 for entry-level models to over NPR 200,000 for premium gaming or professional laptops.
The Acer Aspire 2024 Series starts at NPR 79,999 and is an excellent choice for budget-conscious buyers.
Yes, many retailers, including Fatafat Sewa, offer EMI options for Acer laptops, allowing customers to pay in monthly installments.
Acer vs. HP: Acer is more affordable and better for gaming, while HP excels in premium business laptops.Acer vs. Lenovo: Acer offers better budget options, while Lenovo is ideal for durability and professional use.Acer vs. ASUS: Acer is popular for gaming, while ASUS stands out in innovative designs.
Acer laptops generally come with a 1-year warranty. Additional warranty extensions may be available from retailers.
Acer laptops provide a balance of affordability, performance, and innovation, with options like the Swift Go 14 AI and Chromebook Spin 714 offering cutting-edge technology at competitive prices.