iPhone 15 Pro Max is the newest edition of iPhone launched on September 22, 2023. Meanwhile, iPhone 14 Pro Max was iPhone's previous edition of iPhone. iPhone 14 Pro Max was launched on September 16, 2022. Although there is not much change in this year's iPhone 15 Pro Max from 14 Pro Max there are some subtle changes.
iPhone 15 Pro Max Price in Nepal ranges from NPR 214000 to 309000. iPhone 14 Pro Max price in Nepal range from 192000 to 286000.
The one department that have almost same specs is camera. Every camera feature of iPhone 15 Pro Max and iPhone 14 Pro Max are same. The only difference might be in zoom power. While 14 Pro Max has upto 3x zoom, 15 Pro Max has 5x zoom.
Feature | iPhone 14 Pro Max | iPhone 15 Pro Max |
Main Camera | 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS | 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS |
Telephoto Camera | 12 MP, f/2.8, 77mm (telephoto), 1/3.5", 1.0µm, PDAF, OIS, 3x optical zoom | 12 MP, f/2.8, 120mm (periscope telephoto), 1/3.06", 1.12µm, dual pixel PDAF, 3D sensor‑shift OIS, 5x optical zoom |
Ultrawide Camera | 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF | 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF |
LiDAR Scanner | TOF 3D LiDAR scanner (depth) | TOF 3D LiDAR scanner (depth) |
Flash | Dual-LED dual-tone flash | Dual-LED dual-tone flash |
HDR (Photo/Panorama) | Supported | Supported |
Video Recording | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (4K@24/30fps), stereo sound rec. | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (4K@24/30fps), 3D (spatial) video, stereo sound rec. |
Selfie Camera | 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF, OIS | 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF, OIS |
SL 3D (Depth/Biometrics) | Supported | Supported |
Features | HDR, Cinematic mode (4K@24/30fps) | HDR, Cinematic mode (4K@24/30fps) |
Video Recording (Selfie Cam) | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
Apple has used titanium in their latest 15 Pro Max in contrast to all of their previous edition where they used shiny stainless steel. Henceforth, iPhone 15 Pro Max is lighter than 14 Pro Max. Edges in iPhone 14 Pro Max is comparatively sharper than iPhone 15 Pro Max. For the users who put case in their iPhone, the sharpness doesn't make much difference.
Instead of silent switch button at the side of iPhone 14 Pro Max apple has introduced action button in iPhone 15 Pro Max. Function of action button on this device is same as its function on Apple watch. Aside form this, there is not much difference in size, brightness, refresh rate, resolution and contrast ratio.
Feature | iPhone 14 Pro Max | iPhone 15 Pro Max |
Dimensions | 160.7 x 77.6 x 7.9 mm (6.33 x 3.06 x 0.31 in) | 159.9 x 76.7 x 8.3 mm (6.30 x 3.02 x 0.33 in) |
Weight | 240 g (8.47 oz) | 221 g (7.80 oz) |
Build | Glass front (Corning-made glass), glass back (Corning-made glass), stainless steel frame | Glass front (Corning-made glass), glass back (Corning-made glass), titanium frame (grade 5) |
SIM Support | Nano-SIM and eSIM - International | Nano-SIM and eSIM - International |
Resistance | IP68 dust/water resistant (up to 6m for 30 min) | IP68 dust/water resistant (up to 6m for 30 min) |
Display Type | LTPO Super Retina XDR OLED | LTPO Super Retina XDR OLED |
Display Size | 6.7 inches, 110.2 cm2 (~88.3% screen-to-body ratio) | 6.7 inches, 110.2 cm2 (~89.8% screen-to-body ratio) |
Display Resolution | 1290 x 2796 pixels, 19.5:9 ratio (~460 ppi density) | 1290 x 2796 pixels, 19.5:9 ratio (~460 ppi density) |
Display Protection | Ceramic Shield glass | Ceramic Shield glass |
Display Features | 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM), Always-On display | 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM), Always-On display |
New Apple 17 Pro chipset and 8 Gb of RAM allow iPhone 15 Pro Max to have better performance than iPhone 14 Pro Max in long term.
Feature | iPhone 14 Pro Max | iPhone 15 Pro Max |
Operating System | iOS 16, upgradable to iOS 17.4 | iOS 17, upgradable to iOS 17.4 |
Chipset | Apple A16 Bionic (4 nm) | Apple A17 Pro (3 nm) |
CPU | Hexa-core (2x3.46 GHz Everest + 4x2.02 GHz Sawtooth) | Hexa-core (2x3.78 GHz + 4x2.11 GHz) |
GPU | Apple GPU (5-core graphics) | Apple GPU (6-core graphics) |
Memory | 256GB 8GB RAM, 512GB 8GB RAM, 1TB 8GB RAM | 256GB 8GB RAM, 512GB 8GB RAM, 1TB 8GB RAM |
The major difference between the devices are Type C and Lightning Port. iPhone 15 Pro Max's Type C charging supports USB 3.0 speed, allowing 10GB per second data transfer. You can now charge external device like airpods from iPhone 15 Pro Max.
iPhone Model | Battery Type | Battery Capacity | Charging | Wireless Charging (MagSafe) | Wireless Charging (Qi2) | Reverse Wired Charging |
iPhone 14 Pro Max | Li-Ion 4323 mAh, non-removable | 4323 mAh | Wired, PD2.0, 50% in 30 min (advertised) | 15W | 15W (requires iOS 17.2 update) | Not Applicable |
iPhone 15 Pro Max | Li-Ion 4441 mAh, non-removable | 4441 mAh | Wired, PD2.0, 50% in 30 min (advertised) | 15W | 15W (requires iOS 17.2 update) | 4.5W |
Overall, if you want to have newest Apple device then you can go with iPhone 15 Pro Max. Otherwise, considering price we recommend iPhone 14 Pro Max.
Here is the list of iPhone 14 Pro Max's and iPhone 15 Pro Max Price in Nepal.
iPhone Model | Storage | Price (NPR) |
iPhone 14 pro Max | 128GB | 1,91,999 |
iPhone 14 pro Max | 256GB | 2,10,990 |
iPhone 14 pro Max | 512GB | 2,47,990 |
iPhone 15 pro Max | 256GB | 214,499 |
iPhone 15 pro Max | 512GB | 2,52,100 |
iPhone 15 pro Max | 1TB | 3,09,499 |
EMI Service allows you to buy any iPhone you want on 0% interest. You can pay the total amount in 12 months. For e.g. if the mobile price in Nepal is NPR 20,000 then you have to pay NPR 20,000/12 per month. The best and trustable EMI Service in Nepal is given by FatafatSewa. You can visit their website here.
You may also like
Samsung Galaxy A Series Price in Nepal.
Lava Blaze Curve 5G Price in Nepal.
FA
What is difference between 14 Pro Max and 15 Pro Max?
iPhone 15 Pro Max is the latest model of iPhone. The main difference between iPhone 14 and iPhone 15 is performance, charging and build material.
Is iPhone 15 Pro Max worth buying?
If you are using android or old iPhone models iPhone 15 Pro Max is worth buying. If you are upgrading from iPhone 14 Pro Max then it might not be worth it.
What is price of iPhone 15 Pro Max in Nepal?
Price of iPhone 15 Pro Max in Nepal is Rs. 214,300 for 256GB, Rs. 252,100 for 512 GB and 3,09,499 for 1 TB variant