The Infinix Note 40 is the latest Note Series launched by Infinix. It offers lots of features of a flagship phone in budget friendly price range. For 8GB RAM, 256GB storage it cost USD 199 in US. Infinix Note 40 price in Nepal is expected to be NPR 31,000.For now, this phone is available in only one variant. Let's dive into the details and see if this phone is good enough you.
Here is the price of Infinix Note 40 in Nepal:
Infinix Note 40 | Price (Official) | Price in Nepal (Expected) |
256GB 8GB RAM | USD 199 | NPR 31,000 |
At front, the Infinix Note 40 have a large 6.78-inch AMOLED display. Its front is protected by Corning Gorilla Glass. The device's max brightness is 1300 nits so brightness it offers is decent. Its 120Hz Refresh Rate allow smooth user experience while scrolling the device.
Feature | Specification |
Display Type | AMOLED |
Display Size | 6.78 inches |
Resolution | 1080 x 2436 pixels (393 ppi) |
Refresh Rate | 120Hz |
Peak Brightness | 1300 nits |
Protection | Corning Gorilla Glass |
Dimensions | 164.1 x 74.5 x 7.8 mm (6.46 x 2.93 x 0.31 in) |
Weight | 190 g (6.70 oz) |
Water Resistance | IP54 (dust and splash resistant) |
Colors | Titan Gold, Obsidian Black |
The phone itself has a good design with a good camera positioning at the back. It is available in Titan Gold or Obsidian Black. The phone looks beautiful in both colors.
Infinix Note 40 comes with the MediaTek Helio G99 Ultimate in contrast to MediaTek Dimensity 7020 processor that is available in Infinix Note 40 Pro Plus. This chipset good for everyday tasks like browsing through google, scrolling social media, or doing normal multitasking. While it might not be the most powerful option on the market, it offers good performance for its budget. The phone comes with 8GB RAM and 256GB storage option.
Feature | Specification |
Chipset | MediaTek Helio G99 Ultimate |
CPU | Octa-core (2x 2.2 GHz Cortex-A76 & 6x 2.0 GHz Cortex-A55) |
GPU | Mali-G57 MC2 |
RAM | 8GB |
Storage | 256GB |
Storage Type | UFS 2.2 |
Operating System | Android 14, XOS 14 |
At back, the Infinix Note 40 have a triple-camera system. It features a powerful 108MP main sensor which captures a very good picture. Additional 2MP sensors provide depth information and assist you with capturing wider range photos. Whereas another camera is unspecified as of now. At the front, you get a 32MP selfie camera.
Feature | Specification |
Rear Camera | Triple Camera System: |
108 MP (wide) with PDAF | |
2 MP (depth) | |
3rd unspecified camera | |
Rear Camera Features | Quad-LED flash, HDR, panorama, Video recording up to 1440p@30fps, 1080p@30/60fps |
Front Camera | Single: 32 MP (wide) |
Front Camera Features | Video recording up to 1080p@30fps |
The Infinix Note 40 is powered by a 5000mAh battery. You will have power backup throughout the day for usual tasks. It supports 45W fast charging. They have marketed that the device will be charged 50% in just 26 minutes. Putting cream on the Cake, the phone also supports wireless charging and reverse wired charging.
Feature | Specification |
Battery Type | Li-Ion 5000 mAh (non-removable) |
Wired Charging | 45W (50% in 26 minutes advertised) |
Wireless Charging | 20W MagCharge |
Reverse Charging | Wired and Wireless |
The Infinix Note 40 is a good option for those who want to buy lots of flagship feature heavy smartphone at a competitive price. If you're looking to buy a feature packed phone without spending a lot, the Infinix Note 40 is definitely worth considering. Launch date of the device in Nepal is not fix yet.
Infinix Note 40 | Price (Official) | Price in Nepal (Expected) |
256GB 8GB RAM | USD 199 | NPR 31,000 |
Overall the Infinix Note 40 is not so good with its performance but its other features are amazing.
Category | Specification |
Network Technology | GSM / HSPA / LTE |
Launch | Announced March 18, 2024, Available March 19, 2024 |
Body | Dimensions: 164.1 x 74.5 x 7.8 mm (6.46 x 2.93 x 0.31 in), Weight: 190 g (6.70 oz), SIM: Dual SIM (Nano-SIM, dual stand-by), Build: Water Resistance - IP54 (dust and splash resistant) |
Display | Type: AMOLED, 120Hz refresh rate, 1300 nits (peak brightness), Size: 6.78 inches, Resolution: 1080 x 2436 pixels (393 ppi density), Protection: Corning Gorilla Glass |
OS | Android 14, XOS 14 |
Chipset | MediaTek Helio G99 Ultimate |
CPU | Octa-core (2x 2.2 GHz Cortex-A76 & 6x 2.0 GHz Cortex-A55) |
GPU | Mali-G57 MC2 |
Memory | Card Slot: Unspecified, Internal: 256GB, RAM: 8GB, Storage Type: UFS 2.2 |
Main Camera | Triple Camera System: 108 MP (wide) with PDAF, 2 MP (unknown), 3rd unspecified camera |
Main Camera Features | Quad-LED flash, HDR, panorama, Video recording up to 1440p@30fps, 1080p@30/60fps |
Selfie Camera | Single: 32 MP (wide) with Dual-LED flash, Video recording up to 1080p@30fps |
Sound | Speakers: Yes, Stereo speakers with JBL tuning, 24-bit/192kHz Hi-Res audio support, 3.5mm jack: No |
Communications | Wi-Fi: 802.11 a/b/g/n/ac (dual-band), Bluetooth: Yes, GPS, NFC (market dependent), Infrared port: No |
Radio | FM radio |
USB | USB Type-C 2.0 with OTG support |
Sensors | Fingerprint (under display, optical), Accelerometer, Gyro, Proximity, Compass |
Battery | Type: Li-Ion 5000 mAh (non-removable), Charging: 45W wired charging (50% in 26 minutes advertised), 20W wireless MagCharge, Reverse wired charging, Reverse wireless charging |
Colors | Titan Gold, Obsidian Black |
Feature | Infinix Note 40 | Infinix Note 40 Pro+ |
Network | GSM / HSPA / LTE | GSM / HSPA / LTE / 5G |
Display | AMOLED, 120Hz, 1300 nits (peak), 6.78 inches, 1080 x 2436 pixels | AMOLED, 1B colors, 120Hz, 1300 nits (peak), 6.78 inches, 1080 x 2436 pixels |
Processor | MediaTek Helio G99 Ultimate | MediaTek Dimensity 7020 (6 nm) |
RAM | 8GB | 12GB |
Storage | 256GB | 256GB |
Rear Camera | Triple: 108 MP (wide), 2 MP, 3rd unspecified | Triple: 108 MP (wide) with OIS, 2 MP, 2 MP |
Front Camera | 32 MP | 32 MP |
Battery | 5000 mAh, 45W wired charging, 20W wireless charging | 4600 mAh, 100W wired charging, 20W wireless charging |
Water Resistance | IP54 (dust and splash resistant) | IP53 (dust and splash resistant) |
3.5mm Jack | No | No |
NFC | Yes (market dependent) | Yes (market dependent) |
Expected Price | NPR 31,000 | 37,598, 42,497 |
You might like:
iPhone 11 Gets Another Major Price Drop in 20224