Dell offers a wide variety of laptops in Nepal, catering to diverse needs and budgets. Dell has a wide variety of lineups, ranging from high-end to low-end. But the Dell laptop price in Nepal varies from store to store. Still, at FATAFAT SEWA Pvt Ltd, we make sure we have the best price. That is not all. We've heard quite a lot of complaints regarding the Dell Nepal service center and Dell client care in Nepal. But we make sure we give great services to our guests.
The Inspiron series is a popular choice for everyday tasks, multimedia consumption, and basic office work. It offers a balance between affordability and functionality.
The most budget-friendly option within the Inspiron series, featuring entry-level processors like Intel Core i3 or AMD Ryzen 3, integrated graphics, and SSD storage. Prices typically range from Rs. 77,000 to Rs. 138,800 depending on the configuration.
Model | Specifications | Price |
Inspiron 15 3520 | 15.6" FHD, Intel i5-1235U | Rs. 95,000 (8/512GB) |
15.6" FHD 120Hz, Intel i5-1235U, MX550 | Rs. 99,000 (8/512GB) | |
15.6" FHD 120Hz, Intel i7-1255U | Rs. 101,000 (8/512GB) | |
Inspiron 15 3530 (New) | 15.6" FHD, Intel i3-1305U | Rs. 77,520 |
15.6" FHD, Intel i5-1335U | Rs. 88,880 (8/512GB) | |
15.6" FHD, Intel i7-1355U | Rs. 117,400 (8/512GB) | |
15.6" FHD, Intel i5-1335U, MX550 | Rs. 119,300 (8/512GB) | |
15.6" FHD, Intel i7-1355U, MX550 | Rs. 138,800 (16/512GB) | |
Inspiron 15 3535 | 15.6" FHD, Ryzen 7530U | Rs. 88,880 (16/512GB) |
15.6" FHD, Ryzen 7730U | Rs. 105,040 (16/512GB) |
It Offers a step up in performance compared to the 3000 series, catering to users requiring more processing power for multitasking and productivity tasks. Options include 11th, 12th, or 13th generation Intel processors or AMD Ryzen processors. Some models come equipped with Nvidia GeForce MX series graphics cards or entry-level RTX GPUs. The Inspiron 500 boasts a metal-plastic construction for a more premium feel, and its price range falls between Rs. 88,000 and Rs. 183,370.
Model | Specifications | Price |
Inspiron 14 5420 | 14” FHD, Intel i5 1235U | Rs. 124,000 (8/256GB) |
14” FHD, Intel i7 1255U, MX 570 | Rs. 177,000 (16GB/1TB) | |
Inspiron 14 5425 | 14” FHD, Ryzen 7 5825U | Rs. 127,000 (8/512GB) |
Inspiron 14 5435 | 14” FHD, Ryzen 7530U | Rs. 98,420 (8/256GB) |
14” FHD, Ryzen 7730U | Rs. 125,000 (16/512GB) | |
Inspiron 14 5430 | 14” FHD, Intel i5-1335U | Rs. 118,350 (8/512GB) |
14” FHD, Intel i7-1355U | Rs. 141,640 (8/512GB) | |
14” 2.5K, Intel i5-1340P, RTX 2050 | Rs. 163,000 (16/512GB) | |
14” 2.5K, Intel i7-1360P, RTX 2050 | Rs. 183,370 (16GB/1TB) | |
Inspiron 16 5620 | 16.1” FHD, Intel i5-1235U | Rs. 88,000 (8/256GB) |
16.1” FHD, Intel i7-1255U | Rs. 131,000 (16GB/1TB) | |
16.1” FHD, Intel i5-1240P, MX570 | Rs. 167,000 (8GB/512TB) | |
Inspiron 16 5625 | 16.1” FHD, Ryzen 5 5625U | Rs. 106,000 (8/512GB) |
16.1” FHD, Ryzen 7 5825U | Rs. 122,000 (8/512GB) | |
Inspiron 16 5635 | 16” FHD, Ryzen 7730U | Rs. 126,900 (16/512GB) |
Inspiron 16 5630 | 16” FHD, Intel i5-1335U | Rs. 121,200 (8/512GB) |
16” FHD, Intel i5-1340P, RTX 2050 | Rs. 157,320 (16/512GB) | |
16” FHD, Intel i7-1360P, RTX 2050 | Rs. 176,340 (16/512GB) |
Its specification and performance lies between the Inspiron 5 and XPS series. It features Intel Core i5 or i7 processors or AMD Ryzen 5 or 7 processors, the Inspiron 7 can handle demanding tasks like photo and video editing. Additionally, some models come equipped with Nvidia RTX graphics cards. The Inspiron 7 have a metal design. Its price range falls between Rs. 115,000 and Rs. 165,000.
Model | Specifications | Price |
Inspiron 14 7420 | 14” FHD Touch, Intel i5-1235U | Rs. 115,000 (16/512GB) |
14” FHD Touch, Intel i5-1235U | Rs. 165,000 (16/512GB) | |
Inspiron 14 7430 (New) | 14” FHD Touch, Intel i5-1335U | Rs. 133,000 (8/512GB) |
14” FHD Touch, Intel i5-1335U, 1-year Insurance | Rs. 139,740 (8/512GB) | |
14” FHD Touch, Intel i7-1355U | Rs. 165,900 (16/512GB) | |
Inspiron 14 Plus 7420 | 14” 2.2K, Intel i7-12700H | Rs. 120,000 (16/512GB) |
Caters to budget-minded gamers who require a balance between affordability and performance. These gaming laptops are equipped with powerful processors, dedicated graphics cards, and other gaming-centric features like high refresh rate displays. The latest models feature 12th or 13th generation Intel processors or AMD Ryzen 6000 or 7000 series processors, paired with Nvidia RTX 30 or 40 series graphics cards. Prices typically range from Rs. 93,000 to Rs. 175,000 (note that some older G Series models might still be available).
Model | Specifications | Price |
G15 5520 (2022) | 15.6” FHD 120Hz, Intel i5-12500H, RTX 3050 | Rs. 125,000 (16/512GB) |
15.6” FHD 120Hz, Intel i7-12700H, RTX 3050 Ti | Rs. 175,000 (16/512GB) | |
15.6” FHD 120Hz, Intel i7-12700H, RTX 3060 | Rs. 215,000 (16/512GB) | |
G15 5530 (2023) New | 15.6″ FHD 120Hz, Intel i5-13450HX, RTX 3050 | Rs. 157,300 (16/512GB) |
15.6″ FHD 165Hz, Intel i5-13650HX, RTX 4050 | Rs. 216,260 (16/512GB) | |
15.6″ FHD 165Hz, Intel i5-13650HX, RTX 4060 | Rs. 238,600 |
It is designed for hardcore gamers and creative professionals demanding the utmost performance, these laptops boast top-of-the-line specifications with powerful processors.
Model | Specifications | Price |
Alienware m15 r7 | 15.6” QHD 240Hz, Intel i7-12700H, RTX 3060 | Rs. 232,800 (16/512GB) |
Alienware x14 (2022) | 14” FHD 144Hz, Intel i7-12700H, RTX 3050 | Rs. 195,000 (16GB/512GB) |
14” FHD 144Hz, Intel i7-12700H, RTX 3060 | Rs. 235,000 (32GB/1TB) |
Targets business users and offers a good balance between price, security, and manageability.
Model | Specifications | Price |
Vostro 14 3430 | 14” FHD, Intel i5-1335U | Rs. 92,000 (8/512GB) |
Vostro 15 3520 | 15.6” FHD 120Hz, Intel i5-1235U, MX550 | Rs. 80,000 (8/512GB) |
15.6” FHD 120Hz, Intel i7-1255U, MX550 | Rs. 115,000 (8/512GB) |
These are business-oriented laptops designed for durability, security, and manageability. They are typically more expensive than Vostro laptops but come with more features.
Model | Specifications | Price |
Latitude 7430 | 14” HD, Intel i5-1235U | Rs. 190,000 (16/256GB) |
Represent Dell's premium laptops known for their high-performance processors, sleek designs, and beautiful displays. They are ideal for creative professionals, gamers, and anyone who needs a top-of-the-line laptop.
Model | Specifications | Price |
XPS 13 9315 | 13.4” FHD, Intel i7-1250U | Rs. 190,000 (16/512GB) |
13.4” FHD Touch, Intel i7-1250U | Rs. 210,000 (16/512GB) | |
XPS 13 Plus 9320 | 13.4” 3.5K OLED, Intel 1260P | Rs. 282,000 (16/512GB) |
XPS 13 Plus 9320 (New) | 13.4” 3.5K Touch OLED, Intel 1360P | Rs. 290,900 (16/512GB) |
13.4” 3.5K Touch OLED, Intel 1360P | Rs. 309,900 (16GB/1TB) | |
XPS 15 9530 (New) | 15.6” 3.5K Touch OLED, Intel i7-13700H, RTX 4050 | Rs. 290,900 (32GB/1TB) |
15.6” 3.5K Touch OLED, Intel i9-13900H, RTX 4060 | Rs. 441,900 (32GB/1TB) |