Gaming laptops are the basic laptop but with the upgraded version within themselves. The special speciation and features in the upgraded version differentiate it from the basic one. Gaming laptops are comparatively small and portable. Gaming laptops are designed with the motive of providing better graphics, huge speed, Higher memory, and most important part fast processing power. Buy affordable gaming laptops at Fatafat sewa even on EMI service in Nepal.
These laptops look like the usual basic laptop but some might have a bit of effect given as gaming laptops. Gamers are very passionate when it comes to choosing their laptop. There are a wide variety of choices available for the users, so choosing to buy one is going to be a difficult task. But don’t worry because we are here to lead you to some of the best gaming laptops for you. Everyone have their budget for the choice of features, so we have a wide variety of choice which is best in its stream. Go through the article and make a choice.
Specifications | Details |
Display | 14 inches, full HD, LED screen. It has2560 x 1440 pixelsresolution with221ppi. |
Series | Zephyrus G14 |
Model | GA401IU-HA251TS |
OS | Windows 10 Home |
Dimensions and weight | 220 x 324 x 17.9 mmand1.6Kg |
Connectivity | Wi-Fi, Bluetooth, card reader, microphone In, Headphone jack |
USB Ports | 1 x USB Type-C, 2 x USB 3.0 |
Utility | Gaming |
Antiglare screen | Yes |
Input | Camera, Touchpad, Inbuilt Microphone, Speaker, Sound |
Processor | AMDRyzen9 |
Generation | 4thGen |
Chipset | NA |
GPU | NVIDIA GeForce GTX 1660Ti |
Dedicated Memory | GDDR6 6 GB |
Brand | NVIDIA |
RAM | 16 GB DDR4 |
Solid State Drive | 512 GB |
Battery | 4 cell battery |
Adapter type | 180 W AC Adapter |
Price | NPR 199,000 |
Specifications | Details |
Display | 15.6 inches, full HD, LED screen. It has1920 x 1080 pixelsesolutionwith441ppi. |
Series | Nitro 5 |
Model | AN515-44-R9QA |
OS | Windows 10Home 64 bit |
Dimensions and weight | 255 x 363.4 x 23.9 mmand2.3Kg |
Connectivity | Ethernet, Wi-Fi, Bluetooth, card reader, microphone In, Headphone jack |
USB Ports | 1 x USB Type-C, 1 x USB 3.0 |
Utility | Gaming, performance |
Antiglare screen | No |
Input | Camera, Touchpad, Inbuilt Microphone, Speaker, Sound, keyboard |
Processor | AMDRyzen5 |
Generation | 4thGen |
Cache | 11Mb |
GPU | NVIDIA GeForce GTX 1650 |
Dedicated Memory | GDDR6 4 GB |
Brand | NVIDIA |
RAM | 8 GB DDR4 |
Solid State Drive | 256 GB |
Battery | 4 cell battery |
Adapter type | 135W AC Adapter |
Price | NPR 103,000 |
Specifications | Details |
Display | 15.6 inches, full HD, LED screen. It has a 1920*1080-pixel resolution with 141ppi. |
Series | Core i5 |
Model | NH. Q97SI.001, Aspire 7 |
OS | Windows 10 Home |
Dimensions and weight | 363 x 254 x23 mm and 2.15Kg |
Connectivity | Bluetooth, card reader, microphone, Headphone jack |
USB Ports | 2* USB 3.0 |
Utility | Gaming |
Antiglare screen | No |
Input | Camera, Touchpad, Inbuilt Microphone |
Processor | Intel Core i5 |
Generation | 10thGen |
GPU | NVIDIA GeForce GTX Graphics GTX 1650 |
Dedicated Memory | GDDR6 4 GB |
Brand | NVIDIA |
RAM | 8 GB DDR4 |
Solid State Drive | 512 GB |
Battery Backup | Up to4 hours |
Price | NPR 105,000 |
Specifications | Details |
Display | 15.6 inches, full HD, LED screen. It has a 1920*1080-pixel resolution with 141ppi. |
Series | Core i5 |
Model | 9300H |
OS | Windows 10Home 64-bit |
Dimensions and weight | 254 x 359 x 21.7 mmand1.86Kg |
Connectivity | Ethernet, Wi-Fi, Bluetooth, card reader, microphone In, Headphone jack |
USB Ports | 1 x USB Type-C, 3 x USB 3.0 |
Utility | Gaming |
HDMI | 1 x HDMI Port |
Antiglare screen | Yes |
Input | Camera, Keyboard, Touchpad, InbuiltMicrophone, speaker |
Processor | Intel |
Speed | 2.4 GHz, Quad Core Turbo BoostUpto4.1 GHz |
Cache | 8Mb |
Generation | 9thGen |
GPU | NVIDIAGeforceTX 1650 Max Q |
Dedicated Memory | GDDR5 4 GB |
Brand | NVIDIA |
RAM | 8 GB DDR4 |
RAM bus speed | 2400 MHz |
Battery Backup | Up to7hours |
Utility | Gaming |
Price | NPR 105,000 |
Specifications | Details |
Display | 15.6 inches, full HD, WLED screen. It has a 1920*1080-pixel resolution with 141ppi. |
Series | Pavilion Gaming |
Model | 9300H |
OS | Windows 10 Home 64-bit |
Dimensions and weight | 257 x 360 x 23.5 mmand2.19Kg |
Connectivity | Ethernet, Wi-Fi, Bluetooth, 3-in-1 Card Reader (SD, SDHC, SDxC), microphone In, Headphone jack |
USB Ports | 1 x USB Type-C, 3 x USB 3.0 |
Utility | Gaming |
HDMI | 1 x HDMI Port |
Antiglare screen | Yes |
Input | Camera, Keyboard, Touchpad, Inbuilt Microphone, speaker |
Processor | AMDRyzen7 |
Speed | 2.9 GHz,OctaCore Turbo BoostUpto4.2 GHz |
Cache | 12Mb |
Generation | 4thGen |
GPU | NVIDIA GeForce 1650Ti |
Dedicated Memory | GDDR6 4 GB |
Brand | NVIDIA |
RAM | 16GB DDR4 |
RAM bus speed | 3200 MHz |
Solid State Drive | 256 GB |
Price | NPR 130,000 |
Specifications | Details |
Display | 17.3inches. It has 1920*1080-pixel resolution with 127ppi. |
Series | Nitro 5 AN517-51-53JG |
Model | NH.Q5ESI.008 |
OS | Windows 10 Home 64-bit |
Dimensions and weight | 280 x 403 x 26.9 mm and 2.7Kg |
Connectivity | Ethernet, Wi-Fi, Bluetooth, card reader, microphone In, Headphone jack, security lock port. |
USB Ports | 1 x USB Type-C, 2 x USB 3.0, 1 x USB 2.0 |
Utility | Gaming, performance |
HDMI | 1 x HDMI Port |
Antiglare screen | No |
Input | Camera, Keyboard, Touchpad, Inbuilt Microphone, speaker |
Processor | AMDRyzen7 |
Speed | 2.9 GHz,OctaCore Turbo BoostUpto4.2 GHz |
Cache | 8Mb |
Generation | 9thGen |
GPU | GeforceGTX 1050 |
Dedicated Memory | GDDR63GB |
Brand | NVIDIA |
RAM | 8GB DDR4 |
RAMslots | 2 |
Adapter type | 135 W AC Adapter |
Price | NPR 107,000 |
Specifications | Details |
Display | 15.6inches. It has a 1920*1080-pixel resolution with 141ppi. |
Series | Legion Y7000 |
Model | Y7000 |
OS | Windows 10 Home 64-bit |
Dimensions and weight | 267 x 360 x 24.9 mm and 2.3Kg |
Connectivity | Ethernet, Wi-Fi, Bluetooth, microphone In, Headphone jack. |
USB Ports | 1 x USB Type-C, 3 x USB 3.0 |
Utility | Gaming, performance |
HDMI | 1 x HDMI Port |
Antiglare screen | Yes |
Input | Camera, Keyboard, Touchpad, Inbuilt Microphone, speaker |
Processor | Intel core i5 |
Speed | 2.4 GHz, Quad Core Turbo BoostUpto4.1 GHz |
Cache | 8Mb |
Generation | 9thGen |
GPU | GeforceGTX 1050 |
Dedicated Memory | GDDR63GB |
Brand | NVIDIA |
RAM | 8 GB DDR4 |
Rambus speed | 2666 MHz |
Adapter type | 170 W AC Adapter with5 hour battery backup |
Price | NPR 104,000 |
Specifications | Details |
Display | 15.6 inches. It has a 1920*1080-pixel resolution with 141ppi. |
Series | AMDRyzen5 |
Model | FX505DD-AL146T |
OS | Windows 10 Home 64-bit |
Dimensions and weight | 262 x 360 x 26 mm and 2.2Kg |
Connectivity | Wi-Fi, Bluetooth, microphone In, Headphone jack. |
USB Ports | 2 x USB 3.0, 1 x USB 2.0 |
Utility | Gaming, performance |
HDMI | 1 x HDMI Port |
Antiglare screen | No |
Input | Camera, Keyboard, Touchpad, Inbuilt Microphone, speaker |
Processor | AMDRyzen5 |
Speed | 2.1 GHz, Quad Core Turbo BoostUpto3.7 GHz |
Cache | 6Mb |
Sound | DTS software |
GPU | Radeon Vega 8 |
Dedicated Memory | 3GB |
Brand | NVIDIA |
RAM | 8 GB DDR4 |
RAM bus speed | 2400 MHz |
Brand | NVIDIA GeForce GTX 1050 |
Price | NPR 104,000 |
Specifications | Details |
Display | 15.6 inches. It has 1920*1080-pixel resolution with 141ppi, full HD. |
Series | Pavilion |
Model | 15-ec0026AX |
OS | Windows 10 Home 64-bit |
Dimensions and weight | 256 x 360 x 23.4 mm and 2.19Kg |
Connectivity | Wi-Fi, Bluetooth, microphone In, Headphone jack, Ethernet. |
USB Ports | 1 x USB Type-C, 1 x USB 3.0, 1 x USB 2.0 |
Utility | Gaming, performance |
HDMI | 1 x HDMI Port |
Antiglare screen | Yes |
Input | Camera, Keyboard, Touchpad, Inbuilt Microphone, speaker |
Processor | AMDRyzen5 |
Speed | 2.1 GHz, Quad Core Turbo BoostUpto3.7 GHz |
Cache | 2Mb |
Sound | Bang andOlufsenPlay with DTS Studio Sound, HP Audio Boost 1.0 |
GPU | GeforceGTX 1050 |
Dedicated Memory | 3GB |
Brand | NVIDIA |
RAM | 8 GB DDR4 |
RAM bus speed | 2400 MHz |
Hard Disk Capacity | 1TB |
Price | NPR 100,000 |
Specifications | Details |
Display | 15.6inches LED. It has 1920*1080-pixel resolution with 141ppi, full HD. |
Series | TUF Gaming A15 |
Model | FA506IH-BQ024T |
OS | Windows 10 Home 64-bit |
Dimensions and weight | 256 x 359 x 25 mm and 2.3Kg |
Connectivity | Wi-Fi, Bluetooth, microphone In, Headphone jack, Ethernet. |
USB Ports | 1 x USB Type-C, 2 x USB 3.0, 1 x USB 2.0 |
Utility | Gaming, performance |
HDMI | 1 x HDMI Port |
Antiglare screen | Yes |
Input | Camera, Keyboard, Touchpad, Inbuilt Microphone, speaker |
Processor | AMDRyzen5 |
Speed | 3 GHz,HexaCore Turbo BoostUpto4 GHz |
Cache | 8Mb |
Generation | 4th |
GPU | NVIDIA GeForce GTX 1650 |
Dedicated Memory | 4GB |
Brand | NVIDIA |
RAM | 8 GB DDR4 |
RAM bus speed | 3200 MHz |
Solid State Drive | 512 GB |
Price | NPR 102,000 |
Also Avail Dell laptops, Microsoft laptops, and MacBooks laptops in EMI Service.