Apple iPhone 13 Pro Max 128GB, 256GB, 512GB & 1TB is a premium performer loaded with the fastest chipset, 6GB RAM, and an exclusive camera layout to begin with. The advanced camera setup of the device lets you customize the entire outcome, without having to download extra files or apps alike. Coming to the outer look of the smartphone, you get to make a choice between Graphite, Sierra Blue, Silver, and Gold.
Capture intricate details with the all-new Apple iPhone 13 Pro Max
Apple iPhone 13 Pro Max 128GB, 256GB, 512GB & 1TBis equipped with 6.7 inches Super Retina XDR display that has a resolution of 1284 x 2778 pixels and a pixel density of 458ppi. The front screen of the device also comes with an impressive brightness level of 1000 nits and a refresh rate of 120Hz.
On the backside, the smartphone comes loaded with a 12MP f/1.5 Wide Angle Primary Camera backed by a 12MP f/1.8 Ultra-Wide Angle Shooter and another 12MP f/2.8 Telephoto Shooter inclusive of features like 15x Digital Zoom and up to 3x Optical Zoom. A 12MP f/2.2 Selfie Shooter at the front comes loaded with features like night mode and cinematic mode among others.
Apple iPhone 13 Pro Max 256GB, 256GB, 512GB & 1TB incorporates the Apple A15 Bionic chipset, which is the world's fastest smartphone chip at present. The device also packs a Hexa-core processor layout, 6GB RAM, and Apple 4 Core GPU, facilitating seamless performance and high-quality graphics simultaneously.
Apple has loaded a Li-ion type battery within the device, which is compatible with the 20W Fast Charging and Wireless Charging system. The particular cell gets charged up to 50% within just 30 minutes.
The smartphone gets 128GB, 256GB, 512GB & 1TB NVMe-type non-expandable internal storage. Connectivity-wise, Apple iPhone 13 Pro Max 256GB is compatible with 5G and 4G VoLTE networks besides A-GPS, Glonass, Bluetooth v5.0, NFC, and Wi-Fi.
Key Specs:
RAM | 6 GB |
Processor | Apple A15 Bionic |
Rear Camera | 12 MP + 12 MP + 12 MP |
Front Camera | 12 MP |
Battery | 4400 mAh |
Display | 6.7 inches |
General:
Launch Date | September 17, 2021 (Official) |
Operating System | iOS v15 |
Performance:
Chipset | Apple A15 Bionic |
CPU | Hexa Core (Dual-core + Quad core) |
Architecture | 64 bit |
Fabrication | 5 nm |
Graphics | Apple GPU (four-core graphics) |
RAM | 6 GB |
Display:
Display Type | OLED |
Screen Size | 6.7 inches (17.02 cm) |
Resolution | 1284 x 2778 pixels |
Aspect Ratio | 19.5:9 |
Pixel Density | 457 PPI |
Screen Body Ratio (calculated) | 87.55 % |
Screen Protection | Yes |
Bezel-less display | Yes |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Brightness | 1000 nits |
HDR 10 / HDR+ support | Yes, HDR 10+ |
Refresh Rate | 120 Hz |
Design:
Height | 160.8 mm |
Width | 78.1 mm |
Thickness | 7.6 mm |
Weight | 238 grams |
Build Material | Back: Gorilla Glass |
Colors | Gold, Silver, Graphite, Sierra Blue |
Waterproof | Yes, Water resistant (up to 30 minutes in a depth of 6 meters), IP68 |
Ruggedness | Dustproof |
Camera:
MAIN CAMERA | ||
Camera Setup | Triple | |
Resolution | 12 MP f/1.5, Wide Angle Primary Camera(26 mm focal length)12 MP f/1.8, Wide Angle, Ultra-Wide Angle Camera(13 mm focal length)12 MP f/2.8 Telephoto (up to 15x Digital Zoom, up to 3x Optical Zoom) Camera(77 mm focal length) | |
Sensor | Sensor-shift Image Stabilization | |
Autofocus | Yes, Phase Detection autofocus, Dual Pixel autofocus | |
OIS | Yes | |
Flash | Yes, Dual-color LED Flash | |
Image Resolution | 4000 x 3000 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) Burst mode | |
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus | |
Video Recording | 3840x2160 @ 24 fps 1920x1080 @ 30 fps 1280x720 @ 30 fps | |
FRONT CAMERA | ||
Camera Setup | Single | |
Resolution | 12 MP f/2.2, Wide Angle Primary Camera(23 mm focal length, 3.6" sensor size) | |
Flash | Yes, Retina Flash | |
Video Recording | 3840x2160 @ 24 fps 1920x1080 @ 30 fps |
Battery:
Capacity | 4400 mAh |
Type | Li-ion |
Removable | No |
Wireless Charging | Yes |
Quick Charging | Yes, Fast, 20W: 50 % in 30 minutes |
USB Type-C | No |
Storage:
Internal Memory | 256 GB |
Expandable Memory | No |
Storage Type | NVMe |
Network & Connectivity:
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: eSIM |
Network Support | 5G supported by the device (network not rolled-out in Nepal), 4G, 3G, 2G |
VoLTE | Yes |
SIM 1 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SIM 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
Wi-Fi | Yes, Wi-Fi 802.11, ax/b/g/n/n 5GHz, MIMO |
Wi-Fi Features | Mobile Hotspot |
Wi-Fi Calling | Yes |
Bluetooth | Yes, v5.0 |
GPS | Yes with A-GPS, GLONASS |
NFC | Yes |
USB Connectivity | Mass storage device, USB charging |
Multimedia:
FM Radio | No |
Loudspeaker | Yes |
Audio Jack | Lightning |
Audio Features | Dolby Atmos, Dolby Digital, Dolby Digital Plus |
Sensors:
Fingerprint Sensor | No |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
Buy iPhone 13 Pro Max on EMI Service in Nepal.
Also Checkout,